How to read your report
Highest priority for you to review
Example: We have detected that the vehicle has expired tax/NCT info.
Secondary warning, still important to review
Example: We have detected that the vehicle may have a mileage discrepancy.
Helpful and informative data points
Example: General vehicle data, equipment, warranty and previous checks.
Helpful and informative data points
Example: Where there are no issues flagged in this section it will appear as a quicklink with a green tick aligned to it.
- Registration141D31265
- Date/Time05-11-2021 15:57:54
- Report TypePremium
- Report IDIEP-3X2EAD
- Namegraham Carroll
- Address18e South city Business Park, Tallaght, Dublin, D24
Your Cartell Car Check includes:
- UK Car Check GBP-2F73X5 (view report)Registration Number: NX14XLE
- Irish Car Check IEP-3X2EADRegistration Number: 141D31265
Alerts & Warnings
| Issue Type | IE | UK |
|---|---|---|
| Alert | ||
| Warning | Import & Export | Import & Export |
Your vehicle was imported. The table above shows the issues detected accross both IE & UK reports available for your imported vehicle. If you have any queries regarding this Car Check please contact Cartell at info@cartell.ie
Report Summary - Ireland
Click to jump to section.
Vehicle Details

| Vehicle Details | |
|---|---|
| Make | BMW |
| Model | I3 REX |
| Description | I01 5DR AUTO RANGE EXTENDER |
| Engine Capacity (cc) | 647 |
| Fuel | PETROL/PLUG-IN HYBRID ELECTRIC |
| Transmission | Automatic |
| Power | 170BHP |
| CO2 (g/Km) | 50 |
| Body Type | HATCHBACK |
| Colour | WHITE |
| Weight | N/A |
| No. of Doors | 5 |
| No. of Seats | 4 |
| No. of Windows | 4 |
| Year of Manufacture | 2014 |
| Model Introduced | 29-07-2013 |
| Vehicle Status | |
|---|---|
| Taxed | Yes |
| NCT | Yes |
| Roadworthiness | CURRENT |
| Tax Classification | PRIVATE |
| Owner Category | GARAGE |
| Vehicle Identity | |
|---|---|
| Chassis Number (VIN) | W#######10####0#0 |
| Engine Number | E069A702 |
| Date of First Registration | 31-03-2014 |
| Date of Registration in Ireland | 28-03-2015 |
| Last Date of Sale | 27-04-2021 |
| No. of Previous Owners | 2 |
| No. of Owners | 3 |
| Chassis Details | |
| Country of Origin | GERMANY |
Import & Export

| Irish Data | |
|---|---|
| Imported | Yes |
| Import Date | 28-03-2015 |
| Import Country | UK |
| Import Registration | NX14XLE |
| Exported | No |
| Export Date | N/A |
| Export Country | N/A |
| VRT Category | Cat A: Passenger Vehicle |
| VRT Rate | 14% |
| VAT Rate | 23% |
| Original RRP | €40190 |
| UK Data | |
|---|---|
| UK Registration | NX14XLE |
| Make | BMW |
| Model | I3 |
| Description | RANGE EXTENDER |
| Imported into UK | No |
| Exported from UK | Yes |
| Cartell UK Report | View Report |
Finance

| Finance Check Started | 05-11-2021 15:58:43 |
|---|---|
| Finance Check Complete | 05-11-2021 15:58:48 |
| Finance Result | No Finance |
Damage

| MIAFTR | |
|---|---|
| Ireland | Clear |
| DoT | |
|---|---|
| Damage | Not Recorded |
Mileage

| NMR Check | |
|---|---|
| Discrepancy | No |
| KM Entered | 60000 |
| Miles Equivalent | 37290 |
| Date Entered | 05-11-2021 |
Alerts

| Owner Change |
|---|
| No Alerts |
| VRC Change |
|---|
| No Alerts |
| Cartell Alert |
|---|
| No Alerts |
NCT/CVRT

| NCT schedule |
|---|
| Date |
| 30-07-2022 |
| 30-07-2020 |
| 30-03-2020 |
| 30-03-2018 |
| NCT Pass Dates | |
|---|---|
| Date | Interval |
| 14-08-2020 | 26 months |
| 24-05-2018 | 49 months |
| NCT Details | |
|---|---|
| NCT Due Date | 30-07-2022 |
| NCT Cost | €55 |
| Remaining Time | 8 months |
Tax Information

| Tax Details | |
|---|---|
| Tax Expiry Date | 30-11-2021 |
| Annual Tax | €170 |
| Tax Method | PRIVATE Vehicle Taxed On CO2 (NEDC) |
| Tax Class | PRIVATE |
| Remaining Tax Months | 0 Months |
| Remaining Tax Value | €0 |
| Tax Class Changes |
|---|
| Not Recorded |
| Tax Dates | ||
|---|---|---|
| Tax Expires | Date Recorded | Interval |
| 30-11-2021 | 08-11-2020 | 12 Months |
| 30-11-2020 | 01-12-2019 | 12 Months |
| 30-11-2019 | 02-12-2018 | 12 Months |
| 30-11-2018 | 05-11-2017 | 12 Months |
| 30-11-2017 | 14-11-2016 | 12 Months |
| 30-11-2016 | 21-12-2015 | 12 Months |
| 30-11-2015 | 07-09-2015 | 3 Months |
| 31-08-2015 | 11-05-2015 | 3 Months |
| 31-05-2015 | 07-04-2015 | 2 Months |
Vehicle History

Engine Changes
| Engine Number |
|---|
| Not Recorded |
| Engine Capacity |
|---|
| Not Recorded |
| Fuel Type |
|---|
| Not Recorded |
| CO2 |
|---|
| Not Recorded |
| Transmission |
|---|
| Not Recorded |
Vehicle Changes
| Colour |
|---|
| Not Recorded |
| Number of Doors |
|---|
| Not Recorded |
| Number of Seats |
|---|
| Not Recorded |
| Body type |
|---|
| Not Recorded |
| Roadworthiness |
|---|
| Not Recorded |
Owner History

| TRADE SALE (CURRENT) | ||
|---|---|---|
| Title | Value | Date Recorded |
| Category | Garage | 02-05-2021 |
| Bought Vehicle | 27-04-2021 | 02-05-2021 |
| Held | 6 Months | |
| OWNER 3 | ||
|---|---|---|
| Title | Value | Date Recorded |
| Category | Private | 07-04-2015 |
| Bought Vehicle | 14-03-2016 | 21-03-2016 |
| Sold Vehicle | 27-04-2021 | 02-05-2021 |
| Held | 61 Months | |
| OWNER 2 | ||
|---|---|---|
| Title | Value | Date Recorded |
| Category | Private | 07-04-2015 |
| Bought Vehicle | 22-10-2015 | 27-10-2015 |
| Sold Vehicle | 14-03-2016 | 21-03-2016 |
| Held | 4 Months | |
| OWNER 1 | ||
|---|---|---|
| Title | Value | Date Recorded |
| Category | Private | 07-04-2015 |
| Bought Vehicle | 31-03-2015 | 07-04-2015 |
| Sold Vehicle | 22-10-2015 | 27-10-2015 |
| Held | 6 Months | |
Timeline

The Timeline below presents the last 5 years of the vehicles history.
| 2022 | ||
|---|---|---|
| Activity | Value | Date Recorded |
| NCT Due Date | 30-07-2022 | 16-08-2020 |
| 2021 | ||
|---|---|---|
| Activity | Value | Date Recorded |
| Tax Expiry Date | 30-11-2021 | 08-11-2020 |
| Owner Category Change | 02-05-2021 | 02-05-2021 |
| Vehicle Sold | 27-04-2021 | 02-05-2021 |
| 2020 | ||
|---|---|---|
| Activity | Value | Date Recorded |
| Tax Expiry Date | 30-11-2020 | 01-12-2019 |
| New NCT Certificate | 16-08-2020 | 16-08-2020 |
| NCT Pass Date | 14-08-2020 | 16-08-2020 |
| NCT Due Date | 30-07-2020 | 10-05-2020 |
| NCT Due Date | 30-03-2020 | 27-05-2018 |
| 2019 | ||
|---|---|---|
| Activity | Value | Date Recorded |
| Tax Expiry Date | 30-11-2019 | 02-12-2018 |
| 2018 | ||
|---|---|---|
| Activity | Value | Date Recorded |
| Tax Expiry Date | 30-11-2018 | 05-11-2017 |
| New NCT Certificate | 27-05-2018 | 27-05-2018 |
| NCT Pass Date | 24-05-2018 | 27-05-2018 |
| NCT Due Date | 30-03-2018 | 07-04-2015 |
| 2017 | ||
|---|---|---|
| Activity | Value | Date Recorded |
| Tax Expiry Date | 30-11-2017 | 14-11-2016 |
| 2016 | ||
|---|---|---|
| Activity | Value | Date Recorded |
| Tax Expiry Date | 30-11-2016 | 21-12-2015 |
Vehicle Valuation

| CPG Details | |
|---|---|
| CPG Value KMS Adjusted | €18300.0 |
| Projected Values | |
|---|---|
| Depreciation Per Annum | 10% |
| In One Year | €16050.0 |
| In Three Years | €12700.0 |
| Car Details | |
|---|---|
| Make | BMW |
| Model | I3 REX |
| Year | 2014 |
| Fuel | PETROL/ELECTRIC |
| Transmission | AUTOMATIC |
| Engine Capacity(C.C.) | 647 |
| Odometer Reading | 60000 kms |
| Car History | |
|---|---|
| Number Of Owners | 3 |
| Yearly Tax | €170 |
| NCT Due Date | 30-07-2022 |
Historical Values
Environmental

PRIVATE vehicle taxed on CO2 (NEDC)
Irish Annual Tax Rates and CO2 bands.
| €120 |
0
A0
|
||
| €170 |
1 - 80
A1
|
A1 50 g/km
|
|
| €180 |
81 - 100
A2
|
||
| €190 |
101 - 110
A3
|
||
| €200 |
111 - 120
A4
|
||
| €270 |
121 - 130
B1
|
||
| €280 |
131 - 140
B2
|
||
| €400 |
141 - 155
C
|
||
| €600 |
156 - 170
D
|
||
| €790 |
171 - 190
E
|
||
| €1250 |
191 - 225
F
|
||
| €2400 |
226 +
©cartell.ie
G
|
| Fuel Efficiency | ||
|---|---|---|
| MPG | L / 100KM | |
| Urban | N/A | N/A |
| Extra Urban | N/A | N/A |
| Combined | N/A | N/A |
Technical

The following information contains standard equipment for this vehicle. Options and extras that this vehicle may have will not show below. Equipment of imported vehicles also may vary from the list below.
| Performance Data | |
|---|---|
| Max Speed KPH | 150 |
| Max Speed MPH | 93 |
| Acceleration Seconds | 7.9 |
| Power KW | 125 |
| Power BHP | 170 |
| RPM Power | 4800 |
| Torque NM | 250 |
| Torque lb.ft | 184 |
| RPM Torque | N/A |
| Drive Type | Standard |
| Driving Axle | Rear |
| Dimension Data | |
|---|---|
| Height (mm) | 1597 |
| Length (mm) | 3999 |
| Width (mm) | 1775 |
| Fuel Tank (Litres) | 9 |
| Boot Capacity (Litres) | 260 |
| Head Room Front (mm) | 1007 |
| Head Room Rear (mm) | 946 |
| Hip Room Front (mm) | 1392 |
| Hip Room Rear (mm) | 1281 |
| Shoulder Room Front (mm) | 1361 |
| Shoulder Room Rear (mm) | 1250 |
| Technical Data | |
|---|---|
| Engine Code | W20K06A;IB1P25B |
| Cylinder Arrangement | In-line |
| Bore (mm) | 79.0 |
| Stroke (mm) | 66.0 |
| Valve Gear | Overhead Cam |
| Aspiration | No |
| Number Of Cylinders | 2 |
| Valves Per Cylinder | 4 |
| Fuel System | No |
| Particle Filter System | No |
| Number Of Gears | 1 |
| Wheels And Tyres Data | |
|---|---|
| Front Tyres Size | 155/70/19 84Q |
| Front Tyres Type | Conventional |
| Rear Tyres Size | 175/60/19 86Q |
| Rear Tyres Type | Conventional |
| Front Wheel Size | 19″x5.0″ |
| Front Wheel Type | Alloy |
| Rear Wheel Size | 19″x5.5″ |
| Rear Wheel Type | Alloy |
Equipment

The following information contains standard equipment for this vehicle. Options and extras that this vehicle may have will not show below. Equipment of imported vehicles also may vary from the list below.
| Equipment Data | |
|---|---|
| Vehicle Start Button | Yes |
| Start/Stop | No |
| Electric Windows | Front |
| Power Steering | Yes |
| Cruise Control | Yes |
| Central Door Locking | Yes |
| Parking Distance Sensors | Standard |
| Air Conditioning | Yes |
| Heated Washer | No |
| Remote Audio Control | Steering Wheel Mounted |
| Connection To Ext. Devices | Yes |
| Power Outlet | Standard |
| Lights And Brakes Data | |
|---|---|
| Headlights | Halogen |
| Front Fog Lights | No |
| Daytime Running Lights | Yes |
| LED Lights | Yes |
| ABS | Yes |
| Electronic Traction Control | Yes |
| Regenerative Brakes | Yes |
| Stability Control | Yes |
| Electronic Brake Distribution | Yes |
| Cornering Brake Control | Yes |
| Brake Assist System | Yes |
| Safety And Comfort Data | |
|---|---|
| Front Airbag | Driver And Passenger |
| Side Airbag | Yes |
| Side Curtain Airbag | Front And Rear |
| Front Seat Belts | Driver And Passenger |
| Rear Seat Belts | Driver And Passenger |
| Isofix Preparation | Yes |
| Head Restraints | Front Seats And Rear Seats |
| Crash Test Results | Euro NCAP crash test results: Overall: 4.00, Adult occupant: 86.00, Child occupant: 81.00, Pedestrian: 57.00, Safety assist: 55.00, Version tested: BMW i3 standard trim 5dr HA, Date tested: 27 Nov 2013 |
| Door Mirror Colour | Painted |
| Bumper Colour | No |
| Sun Protection Glass | Yes |
| Steering Wheel | Leather Covered |
| Seat Upholstery | Cloth |
| Centre Armrest | Yes |
| Cup Holders | Yes |
Warranty

The warranty will expire on the date below or if you reach the mileage limit, whichever comes first.
| Whole Vehicle | |
|---|---|
| Length (in months) | 36 |
| Limit (in km) | None |
| Expiry | Expired |
| Paint | |
|---|---|
| Length (in months) | 36 |
| Limit (in km) | None |
| Expiry | Expired |
| Roadside assistance | |
|---|---|
| Length (in months) | 36 |
| Limit (in km) | None |
| Expiry | Expired |
| Powertrain | |
|---|---|
| Length (in months) | 36 |
| Limit (in km) | None |
| Expiry | Expired |
| Anti-corrosion | |
|---|---|
| Length (in months) | 144 |
| Limit (in km) | None |
| Expiry | 31-03-2026 |
Validation

In order to complete your Cartell.ie check please enter the Vehicle Chassis Number (VIN), NCT Certificate number below. For further information about these important details click here.
Previous Checks

| Date | Report Type | Customer Type |
|---|---|---|
| 17-07-2015 | History | Trade |
Adverts

Similar Adverts
| Description | Price | Link | ||
|---|---|---|---|---|
| BMW 2015 - 142797 KM - 0.6 Hybrid | 2 | N/A | €14900 | View |
| BMW 2014 - 198128 KM - 0.6 Petrol Plug-in Hybrid | 1 | N/A | €14995 | View |
| BMW 2015 - 72000 KM - 0.6 Petrol Plug-in Hybrid | 4 | Dublin | €19799 | View |
| BMW 2014 - 109000 KM - 0.6 Petrol Plug-in Hybrid | 3 | Dublin | €16000 | View |
Previous Adverts For 141D31265
| Description | Date Of First Insertion | Price | Source | ||
|---|---|---|---|---|---|
| N/A | |||||
Vehicle Statistics

Due to the low volume of vehicles in the Irish fleet that match your search, we are unable to return a CIG for this vehicle.
Vouchers
