
How to read your report
Highest priority for you to review
Example: We have detected that the vehicle has expired tax/NCT info.
Secondary warning, still important to review
Example: We have detected that the vehicle may have a mileage discrepancy.
Helpful and informative data points
Example: General vehicle data, equipment, warranty and previous checks.
Helpful and informative data points
Example: Where there are no issues flagged in this section it will appear as a quicklink with a green tick aligned to it.
- Registration141D29707
- Date/Time06-11-2021 05:22:04
- Report TypeStandard
- Report IDIEP-3X2EE5
- NameAri abdalla
- Address4 old kilmainham village, Bow Lane West, Dublin 8, Dublin, Leinster
Report Summary - Ireland
Click to jump to section.
Vehicle

Vehicle Details | |
---|---|
Make | PEUGEOT |
Model | 5008 |
Description | ACTIVE FAMILY 1.6 HDI ECOM ECOMATIQUE |
Engine Capacity (cc) | 1560 |
Fuel | DIESEL |
Transmission | Automatic |
Power | 114BHP |
CO2 (g/Km) | 123 |
Body Type | MPV |
Colour | BLUE |
Weight | N/A |
No. of Doors | 4 |
No. of Seats | 7 |
No. of Windows | 8 |
Year of Manufacture | 2014 |
Model Introduced | 09-11-2009 |
Vehicle Status | |
---|---|
Taxed | No |
NCT | Yes |
Roadworthiness | CURRENT |
Tax Classification | PRIVATE |
Owner Category | PRIVATE |
Vehicle Identity | |
---|---|
Chassis Number (VIN) | V#######8E####4#9 |
Engine Number | JBFT0066028 |
Date of First Registration | 06-06-2014 |
Date of Registration in Ireland | 06-06-2014 |
Last Date of Sale | 12-10-2021 |
No. of Previous Owners | 6 |
No. of Owners | 7 |
Chassis Details | |
Country of Origin | DENMARK |
Import & Export

Irish Data | |
---|---|
Imported | No |
Import Date | N/A |
Import Country | N/A |
Import Registration | N/A |
Exported | No |
Export Date | N/A |
Export Country | N/A |
VRT Category | Cat A: Passenger Vehicle |
VRT Rate | 16% |
VAT Rate | 23% |
Original RRP | €30910 |
Damage

MIAFTR | |
---|---|
VRM | 141D29707 |
VIN | VF30E9HD8ES119439 |
Damage level | Insurer Alert |
Category | D |
Source | MIAFTR |
DoT | |
---|---|
Damage | Not Recorded |
Mileage

NMR Check | |
---|---|
Discrepancy | No |
KM Entered | 220000 |
Miles Equivalent | 136730 |
Date Entered | 06-11-2021 |
Alerts

Owner Change |
---|
Alert |
VRC Change |
---|
No Alerts |
Cartell Alert |
---|
No Alerts |
NCT/CVRT

NCT schedule |
---|
Date |
05-10-2022 |
05-10-2020 |
05-06-2020 |
05-06-2018 |
NCT Pass Dates | |
---|---|
Date | Interval |
30-09-2020 | 24 months |
08-09-2018 | 51 months |
NCT Details | |
---|---|
NCT Due Date | 05-10-2022 |
NCT Cost | €55 |
Remaining Time | 10 months |
Tax Information

Tax Details | |
---|---|
Tax Expiry Date | 31-05-2021 |
Annual Tax | €270 |
Tax Method | PRIVATE Vehicle Taxed On CO2 (NEDC) |
Tax Class | PRIVATE |
Expired For | 5 Months |
Remaining Tax Value | €0 |
Tax Class Changes |
---|
Not Recorded |
Tax Dates | ||
---|---|---|
Tax Expires | Date Recorded | Interval |
31-05-2021 | 14-06-2020 | 18 Months |
30-11-2019 | 08-09-2019 | 3 Months |
31-08-2019 | 16-06-2019 | 3 Months |
31-05-2019 | 10-06-2018 | 12 Months |
31-05-2018 | 25-06-2017 | 12 Months |
31-05-2017 | 16-05-2016 | 12 Months |
31-05-2016 | 25-05-2015 | 12 Months |
31-05-2015 | 16-06-2014 | 12 Months |
Vehicle History

Engine Changes
Engine Number |
---|
Not Recorded |
Engine Capacity |
---|
Not Recorded |
Fuel Type |
---|
Not Recorded |
CO2 |
---|
Not Recorded |
Transmission |
---|
Not Recorded |
Vehicle Changes
Colour |
---|
Not Recorded |
Number of Doors |
---|
Not Recorded |
Number of Seats |
---|
Not Recorded |
Body type |
---|
Not Recorded |
Roadworthiness |
---|
Not Recorded |
Owner History

OWNER 7 (CURRENT) | ||
---|---|---|
Title | Value | Date Recorded |
Category | Private | 16-05-2021 |
Bought Vehicle | 12-10-2021 | 17-10-2021 |
Held | 25 Days |
OWNER 6 | ||
---|---|---|
Title | Value | Date Recorded |
Category | Private | 16-05-2021 |
Bought Vehicle | 14-05-2021 | 16-05-2021 |
Sold Vehicle | 12-10-2021 | 17-10-2021 |
Held | 4 Months |
TRADE SALE | ||
---|---|---|
Title | Value | Date Recorded |
Category | Garage | 17-01-2021 |
Bought Vehicle | 14-01-2021 | 17-01-2021 |
Sold Vehicle | 14-05-2021 | 16-05-2021 |
Held | 4 Months |
OWNER 5 | ||
---|---|---|
Title | Value | Date Recorded |
Category | Private | 14-04-2019 |
Bought Vehicle | 10-06-2020 | 14-06-2020 |
Sold Vehicle | 14-01-2021 | 17-01-2021 |
Held | 7 Months |
OWNER 4 | ||
---|---|---|
Title | Value | Date Recorded |
Category | Private | 14-04-2019 |
Bought Vehicle | 11-06-2019 | 16-06-2019 |
Sold Vehicle | 10-06-2020 | 14-06-2020 |
Held | 11 Months |
OWNER 3 | ||
---|---|---|
Title | Value | Date Recorded |
Category | Private | 14-04-2019 |
Bought Vehicle | 09-04-2019 | 14-04-2019 |
Sold Vehicle | 11-06-2019 | 16-06-2019 |
Held | 2 Months |
TRADE SALE | ||
---|---|---|
Title | Value | Date Recorded |
Category | Garage | 20-01-2019 |
Bought Vehicle | 15-01-2019 | 20-01-2019 |
Sold Vehicle | 09-04-2019 | 14-04-2019 |
Held | 2 Months |
OWNER 2 | ||
---|---|---|
Title | Value | Date Recorded |
Category | Private | 30-01-2017 |
Bought Vehicle | 25-01-2017 | 30-01-2017 |
Sold Vehicle | 15-01-2019 | 20-01-2019 |
Held | 23 Months |
OWNER 1 | ||
---|---|---|
Title | Value | Date Recorded |
Category | Company | 16-06-2014 |
Bought Vehicle | 09-06-2014 | 16-06-2014 |
Sold Vehicle | 25-01-2017 | 30-01-2017 |
Held | 31 Months |
Timeline

The Timeline below presents the last 5 years of the vehicles history.
2022 | ||
---|---|---|
Activity | Value | Date Recorded |
NCT Due Date | 05-10-2022 | 04-10-2020 |
2021 | ||
---|---|---|
Activity | Value | Date Recorded |
Owner Change | 17-10-2021 | 17-10-2021 |
New VRC | 17-10-2021 | 17-10-2021 |
Vehicle Sold | 12-10-2021 | 17-10-2021 |
Tax Expiry Date | 31-05-2021 | 14-06-2020 |
New VRC | 23-05-2021 | 23-05-2021 |
Owner Category Change | 16-05-2021 | 16-05-2021 |
Owner Change | 16-05-2021 | 16-05-2021 |
New VRC | 16-05-2021 | 16-05-2021 |
Vehicle Sold | 14-05-2021 | 16-05-2021 |
Owner Category Change | 17-01-2021 | 17-01-2021 |
Vehicle Sold | 14-01-2021 | 17-01-2021 |
2020 | ||
---|---|---|
Activity | Value | Date Recorded |
NCT Due Date | 05-10-2020 | 17-05-2020 |
New NCT Certificate | 04-10-2020 | 04-10-2020 |
NCT Pass Date | 30-09-2020 | 04-10-2020 |
Owner Change | 14-06-2020 | 14-06-2020 |
New VRC | 14-06-2020 | 14-06-2020 |
Vehicle Sold | 10-06-2020 | 14-06-2020 |
NCT Due Date | 05-06-2020 | 16-09-2018 |
2019 | ||
---|---|---|
Activity | Value | Date Recorded |
Tax Expiry Date | 30-11-2019 | 08-09-2019 |
Tax Expiry Date | 31-08-2019 | 16-06-2019 |
Owner Change | 16-06-2019 | 16-06-2019 |
New VRC | 16-06-2019 | 16-06-2019 |
Vehicle Sold | 11-06-2019 | 16-06-2019 |
Tax Expiry Date | 31-05-2019 | 10-06-2018 |
Owner Category Change | 14-04-2019 | 14-04-2019 |
Owner Change | 14-04-2019 | 14-04-2019 |
New VRC | 14-04-2019 | 14-04-2019 |
Vehicle Sold | 09-04-2019 | 14-04-2019 |
Owner Category Change | 20-01-2019 | 20-01-2019 |
Vehicle Sold | 15-01-2019 | 20-01-2019 |
2018 | ||
---|---|---|
Activity | Value | Date Recorded |
New NCT Certificate | 16-09-2018 | 16-09-2018 |
NCT Pass Date | 08-09-2018 | 16-09-2018 |
NCT Due Date | 05-06-2018 | 16-06-2014 |
Tax Expiry Date | 31-05-2018 | 25-06-2017 |
2017 | ||
---|---|---|
Activity | Value | Date Recorded |
Tax Expiry Date | 31-05-2017 | 16-05-2016 |
Owner Category Change | 30-01-2017 | 30-01-2017 |
Owner Change | 30-01-2017 | 30-01-2017 |
New VRC | 30-01-2017 | 30-01-2017 |
Vehicle Sold | 25-01-2017 | 30-01-2017 |
Environmental

PRIVATE vehicle taxed on CO2 (NEDC)
Irish Annual Tax Rates and CO2 bands.
€120 |
0
A0
|
||
€170 |
1 - 80
A1
|
||
€180 |
81 - 100
A2
|
||
€190 |
101 - 110
A3
|
||
€200 |
111 - 120
A4
|
||
€270 |
121 - 130
B1
|
B1 123 g/km
|
|
€280 |
131 - 140
B2
|
||
€400 |
141 - 155
C
|
||
€600 |
156 - 170
D
|
||
€790 |
171 - 190
E
|
||
€1250 |
191 - 225
F
|
||
€2400 |
226 +
©cartell.ie
G
|
Fuel Efficiency | ||
---|---|---|
MPG | L / 100KM | |
Urban | 50 | 5.6 |
Extra Urban | 59 | 4.8 |
Combined | 55 | 5.1 |
Technical

The following information contains standard equipment for this vehicle. Options and extras that this vehicle may have will not show below. Equipment of imported vehicles also may vary from the list below.
Performance Data | |
---|---|
Max Speed KPH | 183 |
Max Speed MPH | 114 |
Acceleration Seconds | 12.6 |
Power KW | 82 |
Power BHP | 112 |
RPM Power | 3600 |
Torque NM | 285 |
Torque lb.ft | 210 |
RPM Torque | 1750 |
Drive Type | Standard |
Driving Axle | Front |
Dimension Data | |
---|---|
Height (mm) | 1632 |
Length (mm) | 4529 |
Width (mm) | 1837 |
Fuel Tank (Litres) | 60 |
Boot Capacity (Litres) | 763 |
Head Room Front (mm) | 919 |
Head Room Rear (mm) | 897 |
Hip Room Front (mm) | 1476 |
Hip Room Rear (mm) | 1520 |
Shoulder Room Front (mm) | 1450 |
Shoulder Room Rear (mm) | 1442 |
Technical Data | |
---|---|
Engine Code | 9HD (DV6C) |
Cylinder Arrangement | In-line |
Bore (mm) | 75.0 |
Stroke (mm) | 88.3 |
Valve Gear | Double Overhead Cam |
Aspiration | Turbo |
Number Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Fuel System | Diesel Common Rail |
Particle Filter System | Yes |
Number Of Gears | 6 |
Wheels And Tyres Data | |
---|---|
Front Tyres Size | 215/50/17 - |
Front Tyres Type | Conventional |
Rear Tyres Size | 215/50/17 - |
Rear Tyres Type | Conventional |
Front Wheel Size | 17″x7.0″ |
Front Wheel Type | Alloy |
Rear Wheel Size | 17″x7.0″ |
Rear Wheel Type | Alloy |
Equipment

The following information contains standard equipment for this vehicle. Options and extras that this vehicle may have will not show below. Equipment of imported vehicles also may vary from the list below.
Equipment Data | |
---|---|
Vehicle Start Button | No |
Start/Stop | Yes |
Electric Windows | Front And Rear |
Power Steering | Yes |
Cruise Control | Yes |
Central Door Locking | Yes |
Parking Distance Sensors | Standard |
Air Conditioning | Yes |
Heated Washer | No |
Remote Audio Control | Steering Wheel Mounted |
Connection To Ext. Devices | Yes |
Power Outlet | Standard |
Lights And Brakes Data | |
---|---|
Headlights | Halogen |
Front Fog Lights | Yes |
Daytime Running Lights | No |
LED Lights | No |
ABS | Yes |
Electronic Traction Control | Yes |
Regenerative Brakes | No |
Stability Control | Yes |
Electronic Brake Distribution | Yes |
Cornering Brake Control | Yes |
Brake Assist System | Yes |
Safety And Comfort Data | |
---|---|
Front Airbag | Driver And Passenger |
Side Airbag | Yes |
Side Curtain Airbag | All Three Rows |
Front Seat Belts | Driver And Passenger |
Rear Seat Belts | Driver And Passenger And Centre |
Isofix Preparation | Yes |
Head Restraints | Front Seats And Rear Seats And 3rd Row Seats |
Crash Test Results | Euro NCAP crash test results: Overall: 5.00, Adult occupant: 89.00, Child occupant: 79.00, Pedestrian: 37.00, Safety assist: 97.00, Version tested: Peugeot 5008 1.6 HDI 5dr MM, Date tested: 25 Nov 2009 |
Door Mirror Colour | Painted |
Bumper Colour | Painted |
Sun Protection Glass | Yes |
Steering Wheel | Leather Covered |
Seat Upholstery | Cloth |
Centre Armrest | Yes |
Cup Holders | Yes |
Warranty

The warranty will expire on the date below or if you reach the mileage limit, whichever comes first.
Whole Vehicle | |
---|---|
Length (in months) | 24 |
Limit (in km) | 100000 |
Expiry | Expired |
Paint | |
---|---|
Length (in months) | 36 |
Limit (in km) | None |
Expiry | Expired |
Roadside assistance | |
---|---|
Length (in months) | 36 |
Limit (in km) | None |
Expiry | Expired |
Powertrain | |
---|---|
Length (in months) | 24 |
Limit (in km) | 100000 |
Expiry | Expired |
Anti-corrosion | |
---|---|
Length (in months) | 144 |
Limit (in km) | None |
Expiry | 06-06-2026 |
Validation

In order to complete your Cartell.ie check please enter the Vehicle Chassis Number (VIN), NCT Certificate number below. For further information about these important details click here.
Previous Checks

Date | Report Type | Customer Type |
---|---|---|
18-10-2021 | History | Trade |
Vouchers
