| System | Status | Comments |
|---|---|---|
| Consumer Services | Normal | |
| Dealer Services | Normal | |
| XML/SOAP/VRM/JSON | Normal | |
| Carstat/CIG | Normal | |
| COO/CPG Valuations | Normal | |
| HPI UK Data/NMR/VRM | Normal | |
| ICB/HPI(Ireland) | Normal | |
| SMS/Email/App Push |
Normal | |
| SFTP Data | Normal | |
| Spanish Data | Sub Optimal | This data source experiences periodic short outages that are beyond our control. |
| Dutch Data | Normal | |
| Maltese Data | Normal | |
| Portuguese Data | Normal | |
| Vin Decoder |
Normal |
Weekly Maintenance – HPI UK
HPI perform their weekly data updates on Sunday mornings from 00:00 am to about 07:00am, however, systems are usually fully updated and functional by 02:00am. During the update period access to UK data is restricted, and vehicle data may not be available
SSL/TLS Security Latest
2020-05-13 Disabling TLS 1.0 and TLS1.1 and some TLS 1.2 Ciphers
Annual Quality of Service Reports
(Click to view the reports)