- RegistrationABC12DEF
- Date/Time15-04-2018 16:24:22
- Report TypeThree Star UK
- Report IDGBP-12345
- NameMary Bloggs
- AddressNo. 1, Ash Forest, Beech Lane
Your Cartell Car Check includes:
- Irish Car Check IEP-12345 (view report)Registration Number: 141BQ12345
- UK Car Check GBP-12345Registration Number: ABC12DEF
| Vehicle Details |
|---|
| Make | SKODA |
|---|
| Model | RAPID |
|---|
| Description | SE TDI CR |
|---|
| Colour | MAUVE/PURPLE |
|---|
| Body Type | Hatchback |
|---|
| Doors | 5 |
|---|
| Transmission | 5 Speed Manual Diesel |
|---|
| Engine Capacity (cc) | 1598 |
|---|
| Fuel | Diesel |
|---|
| Seat Capacity | 5 |
|---|
| Wheelplan | 2 Axle Rigid Body |
|---|
| Weight | 1725 |
|---|
| Year of Manufacture | 2014 |
|---|
| Vehicle Identity |
| Chassis Number (VIN) | T#######8E####6#6 |
| Engine Number | CAYCX12345 |
| Date of Registration In UK | 31-01-2014 |
| Previous Owner Acquired | 08-07-2016 |
| Previous Owner Duration | 6 months |
| Previous Owner Sold | 25-01-2017 |
| Last Date of Sale | 10-03-2017 |
| Export Date | N/A |
| Current Owner Duration | 11 months |
| No. of Previous Owners | 3 |
| No. of Owners | 4 |
| Colour Changed | Yes |
| Plate Transfer Alert | Yes |
| UK Data |
|---|
| Imported | No |
|---|
| Import Date | N/A |
|---|
| Import Country | N/A |
|---|
| Import Registration | N/A |
|---|
| Exported | Yes |
|---|
| Export Date | N/A |
|---|
| Export Country | Republic of Ireland |
|---|
| VRT Category | N/A |
|---|
| VRT Rate | 17% |
|---|
| VAT Rate | N/A |
|---|
| Original RRP | N/A |
|---|
| Irish Data |
|---|
| Irish Registration | 141BQ12345 |
|---|
| Make | SKODA |
|---|
| Model | RAPID |
|---|
| Description | 1.6 TDI CR SE 105PS 5DR |
|---|
| Imported into Ireland | Yes |
|---|
| Exported from Ireland | No |
|---|
| Date of registration in Ireland | 24-10-2017 |
|---|
| Cartell Irish Report | View Report |
|---|
| Finance Check |
| Agreement Reference | 000010123456789 |
| Type Of Agreement | Contract Hire |
| Vehicle Description | MERCEDES E300 BLUETEC HYB |
| Telephone Number | (+44) 0870 123 4567 |
| Start Date | 26-03-2015 |
| Term | 36 months |
| Finance Company | MERCEDES BENZ FINANCIAL SERVICES UK LTD |
| Recorded Against | VIN and VRM |
| DVLA Scrapped Marker |
| Scrapped | No |
| Vehicle Inspection |
| Inspected | No |
| Stolen |
| Police Registered | No |
| Insurance Theft |
| Insurance Theft | No |
| Security Alert |
| Security Alert | No |
| NMR Check |
| Discrepancy | Yes |
| Miles Entered | 27800 |
| KM Equivalent | 44730 |
| Date Entered | 15-04-2018 |
| NMR Results |
| Reading Date |
Miles |
Km |
Source |
* Actual reading entered on the National Mileage Register
Irish Annual Tax Rates and CO2 bands.
| €120 |
0
A0
|
|
|
| €170 |
1 - 80
A1
|
|
|
| €180 |
81 - 100
A2
|
|
|
| €190 |
101 - 110
A3
|
|
|
| €200 |
111 - 120
A4
|
|
A4 114 g/km
|
| €270 |
121 - 130
B1
|
|
|
| €280 |
131 - 140
B2
|
|
|
| €390 |
141 - 155
C
|
|
|
| €570 |
156 - 170
D
|
|
|
| €750 |
171 - 190
E
|
|
|
| €1200 |
191 - 225
F
|
|
|
| €2350 |
226 +
©cartell.ie
G
|
|
|
| Emission Ratings |
|---|
| UK | C |
|---|
| Europe | Euro 5 |
|---|
| Fuel Efficiency |
|
MPG |
L / 100KM |
| Urban |
50.4 |
5.6 |
| Extra Urban |
76.4 |
3.7 |
| Combined |
64.2 |
4.4 |
| Technical Data |
|---|
| Height (mm) | 1423 |
|---|
| Length (mm) | 4483 |
|---|
| Width (mm) | 1706 |
|---|
| Number Of Gears | 5 |
|---|
| Drive Type | 4X2 |
|---|
| Driving Axle | FRONT |
|---|
| Number Of Axles | 2 |
|---|
| Power Delivery | NORMAL |
|---|
| Rigid Artic | |
|---|
| Engine Data |
|---|
| Engine Make | SKODA AUTO UK LTD |
|---|
| Engine Code | CAYC |
|---|
| Engine Location | FRONT |
|---|
| Cylinder Arrangement | INLINE |
|---|
| Bore (mm) | 80 |
|---|
| Stroke (mm) | 80 |
|---|
| Valve Gear | DOHC |
|---|
| Aspiration | TURBO |
|---|
| Number Of Cylinders | 4 |
|---|
| Valves Per Cylinder | 4 |
|---|
| Performance Data |
|---|
| Max Speed MPH | 118 |
|---|
| Max Speed KPH | 190 |
|---|
| Acceleration Seconds | 10.4 |
|---|
| Power BHP | 103.3 |
|---|
| RPM Power | 4400 |
|---|
| Torque lb.ft | 184.5 |
|---|
| Torque NM | 250.0 |
|---|
| RPM Torque | 2500 |
|---|
| Tax and MOT details |
| Taxed State | No |
| Taxed Due Date | 01-09-2017 |
| MOT State | No |
| MOT Due Date | 13-12-2017 |
| 6 Month Rate | N/A |
| 12 Month Rate | N/A |
| Vehicle Details |
| VRM | ABC12DEF |
| Vehicle Make | SKODA |
| Date Of First Registration | N/A |
| Year Of Manufacture | 2014 |
| Cylinder Capacity (cc) | 1598 cc |
| CO2 Emissions | 114 g/km |
| Fuel Type | DIESEL |
| Export Marker | No |
| Vehicle Status | Not taxed |
| Vehicle Colour | PURPLE |
| Vehicle Type Approval | M1 |
| Wheel Plan | 2-AXLE-RIGID BODY |
| Revenue Weight | 1725kg |
| Vehicle Details |
| Make | CITROEN |
| Model | C5 |
| Date First Used | 11-03-2010 |
| Fuel Type | Diesel |
| Colour | Silver |
| MOT History Details |
| Test Date | 14-02-2014 |
| Expiry Date | 11-03-2015 |
| Test Result | PASSED |
| Odometer Reading | 83156 miles |
| MOT Test Number | 105935123456 |
| Advisory Notice | ADVISORY: Offside Front Tyre worn close to the legal limit (4.1.E.1) USER ENTERED: Vehicle's internal headlight adjuster altered to recheck lights USER ENTERED: Engine covers fitted obscuring some components in the engine bay USER ENTERED: brakes roughly 50%
|
| MOT History Details |
| Test Date | 14-02-2014 |
| Expiry Date | N/A |
| Test Result | FAILED |
| Odometer Reading | 83156 miles |
| MOT Test Number | 349945123456 |
| Advisory Notice | PRS: Offside Headlamp aim too low (1.8) ADVISORY: Offside Front Tyre worn close to the legal limit (4.1.E.1) USER ENTERED: Vehicle's internal headlight adjuster altered to recheck lights USER ENTERED: Engine covers fitted obscuring some components in the engine bay USER ENTERED: brakes roughly 50%
|
| MOT History Details |
| Test Date | 21-02-2013 |
| Expiry Date | 11-03-2014 |
| Test Result | PASSED |
| Odometer Reading | 67239 miles |
| MOT Test Number | 599462123456 |
| Advisory Notice | N/A |
| Vehicle Registration Tax | €2094 |
| Statistical Code | 40788660 |
| Rate of VRT | 17% |
| Make | SKODA |
| Model | RAPID |
| Version | 1.6 TDI CR SE 105PS 5DR |
| Original Open Market Selling Price (OMSP) | €19746 |
| Monthly adjustment | +104% |
| Depreciation code allocated by Revenue | A3 |
| Odometer reading | 27800 Miles |
| Date of first registration | January 2014 |
| Mileage/Kilometre reduction | €0 |
| Rate of depreciation for this vehicle | 40.0% |
| Current OMSP determined by Revenue | €12321 |
| CO2 Emissions | 114 |
| CPG Details |
|---|
| CPG Value KMS Adjusted | €13950 |
|---|
| Projected Values |
|---|
| Depreciation Per Annum | 11% |
|---|
| In One Year | €11600 |
|---|
| In Three Years | €8850 |
|---|
| Car Details |
|---|
| Make | SKODA |
|---|
| Model | RAPID |
|---|
| Year | 2014 |
|---|
| Fuel | DIESEL |
|---|
| Transmission | Manual |
|---|
| Engine Capacity(C.C.) | 1598 |
|---|
| Odometer Reading | 27800 miles |
|---|
| Car History |
|---|
| Number Of Owners | N/A |
|---|
| Yearly Tax | N/A |
|---|
| NCT Due Date | N/A |
|---|
Similar Carzone Adverts
| Description | | | Price | Archive |
|---|
| RAPID 2014 - 147 000 km - 1598 cc diesel - SPORTSBACK ACTIVE 1.6 TDI 90HP DS DSG 4DR | 1 | Dublin | €9950 | |
| RAPID 2014 - 97 000 km - 1598 cc diesel - SPORTSBACK AMBITION 1.6 TDI 90HP 4DR | 1 | Waterford | €13995 | |
| RAPID 2014 - 136 000 km - 1598 cc diesel - SPORTSBACK ACTIVE 1.6 TDI 90HP DS DSG 4DR | 1 | Dublin | €10950 | |
| RAPID 2014 - 131 000 km - 1598 cc diesel - SPORTSBACK AMBITION 1.6 TDI 90HP 4DR | 1 | Cork | €11895 | |
| RAPID 2014 - 45 000 km - 1598 cc diesel - SPORTSBACK ELEGANCE 1.6 TDI 90HP 4DR | 2 | Dublin | €13950 | |
| RAPID 2014 - 62 000 km - 1598 cc diesel - 1.6 TDI CR S SPACEBACK 9 90PS 5DR | 1 | Westmeath | €13950 | |
| RAPID 2014 - 72 000 km - 1598 cc diesel - SPORTSBACK ACTIVE 1.6 TDI 90HP 4DR | 1 | Wicklow | €11995 | |
| RAPID 2014 - 65 000 km - 1598 cc diesel - SPORTSBACK AMBITION 1.6 TDI 90HP 4DR | 1 | Donegal | €13500 | |
| RAPID 2014 - 115 000 km - 1598 cc diesel - SPORTSBACK AMBITION 1.6 TDI 90HP 4DR | 2 | Louth | €12995 | |
| RAPID 2014 - 73 000 km - 1598 cc diesel - SPORTSBACK ACTIVE 1.6 TDI 90HP 4DR | 1 | Wexford | €11950 | |
| Vehicle Specs |
| Make | SKODA |
| Model | RAPID |
| Fuel | Diesel |
| Litres | 1.6 |
| Year | 2014 |
| Doors | 5 |
| Body | Hatchback |
| Statistics |
| Quantity In Live Fleet | 35 |
| Average Owner Per Car | 1.23 |
| Holding Stock | Yes |
| Sold This Period | 5 |
| Average Trade Sale Time In Days | 30 |
| Last Year Sale Time Trend | N/A |
Quantity In Live Fleet Per Owner
A link to this Car Check and IE Car Check if the vehicle was imported/exported has been sent to you via email.
Back to Top