How to read your report
Highest priority for you to review
Example: We have detected that the vehicle has expired tax/NCT info.
Secondary warning, still important to review
Example: We have detected that the vehicle may have a mileage discrepancy.
Helpful and informative data points
Example: General vehicle data, equipment, warranty and previous checks.
Helpful and informative data points
Example: Where there are no issues flagged in this section it will appear as a quicklink with a green tick aligned to it.
- RegistrationEX65RFJ
- Date/Time01-11-2021 19:32:13
- Report TypePremium UK
- Report IDGBP-2F7238
- NameTrevor Mcconnell
- AddressTrevona house, Trevona house, Dunderry, Co Meath
Your Cartell Car Check includes:
- Irish Car Check IEP-3X2CDA (view report)Registration Number: 152MH2754
- UK Car Check GBP-2F7238Registration Number: EX65RFJ
Alerts & Warnings
| Issue Type | IE | UK |
|---|---|---|
| Alert | Finance | |
| Warning | Import & Export | Import & Export |
Your vehicle was imported. The table above shows the issues detected accross both IE & UK reports available for your imported vehicle. If you have any queries regarding this Car Check please contact Cartell at info@cartell.ie
Report Summary - UK
Click to jump to section.
Vehicle

| Vehicle Details | |
|---|---|
| Make | AUDI |
| Model | A4 |
| Description | SE TECHNIK ULTRA TDI |
| Colour | GREY |
| Body Type | Saloon |
| Doors | 4 |
| Transmission | 6 Speed Manual Diesel |
| Engine Capacity (cc) | 1968 |
| Fuel | Diesel |
| Seat Capacity | 5 |
| Wheelplan | 2 Axle Rigid Body |
| Weight | 2090 |
| Year of Manufacture | 2015 |
| Vehicle Identity | |
|---|---|
| Chassis Number (VIN) | W#######4F####3#1 |
| Engine Number | CNHC140385 |
| Date of Registration In UK | 26-10-2015 |
| Previous Owner Acquired | N/A |
| Previous Owner Duration | N/A |
| Previous Owner Sold | N/A |
| Last Date of Sale | N/A |
| Export Date | N/A |
| Current Owner Duration | N/A |
| No. of Previous Owners | 0 |
| No. of Owners | 1 |
| Colour Changed | No |
| Plate Transfer Alert | No |
| Country of Origin | GERMANY |
Import & Export

| UK Data | |
|---|---|
| Imported | No |
| Import Date | N/A |
| Import Country | N/A |
| Import Registration | N/A |
| Exported | Yes |
| Export Date | N/A |
| Export Country | Republic of Ireland |
| VRT Category | N/A |
| VRT Rate | 13.50% |
| VAT Rate | N/A |
| Original RRP | N/A |
| Irish Data | |
|---|---|
| Irish Registration | 152MH2754 |
| Make | AUDI |
| Model | A4 |
| Description | 2.0 ULTRA SE TECHNIK 4DR |
| Imported into Ireland | Yes |
| Exported from Ireland | No |
| Date of registration in Ireland | 16-06-2020 |
| Cartell Irish Report | View Report |
Finance

| Finance Check | |
|---|---|
| Finance Outstanding | No |
Damage

| Vehicle Damage | |
|---|---|
| Damaged | No |
| DVLA Scrapped Marker | |
|---|---|
| Scrapped | No |
| Vehicle Inspection | |
|---|---|
| Inspected | No |
Stolen

| Stolen | |
|---|---|
| Police Registered | No |
| Insurance Theft | |
|---|---|
| Insurance Theft | No |
| Security Alert | |
|---|---|
| Security Alert | No |
Mileage

| NMR Check | |
|---|---|
| Discrepancy | No |
| KM Entered | 200000 |
| Miles Equivalent | 124300 |
| Date Entered | 01-11-2021 |
Transfers

| Plate Transfers | |
|---|---|
| Plate Transfer Recorded | No |
Environmental

Tax classification not available
Irish Annual Tax Rates and CO2 bands.
| €120 |
0
A0
|
||
| €170 |
1 - 80
A1
|
||
| €180 |
81 - 100
A2
|
||
| €190 |
101 - 110
A3
|
A3 109 g/km
|
|
| €200 |
111 - 120
A4
|
||
| €270 |
121 - 130
B1
|
||
| €280 |
131 - 140
B2
|
||
| €400 |
141 - 155
C
|
||
| €600 |
156 - 170
D
|
||
| €790 |
171 - 190
E
|
||
| €1250 |
191 - 225
F
|
||
| €2400 |
226 +
©cartell.ie
G
|
| Fuel Efficiency | ||
|---|---|---|
| MPG | L / 100KM | |
| Urban | 56.5 | 5.0 |
| Extra Urban | 74.3 | 3.8 |
| Combined | 67.3 | 4.2 |
Validation

In order to complete your Cartell.ie check please enter the Vehicle Chassis Number (VIN) below. For further information about these important details click here.
MOT History

| Vehicle Details | |
|---|---|
| Make | AUDI |
| Model | A4 |
| Date First Used | 26-10-2015 |
| Fuel Type | Diesel |
| Colour | Grey |
| MOT History Details | |
|---|---|
| Test Date | 20-09-2019 |
| Expiry Date | 19-09-2020 |
| Test Result | PASSED |
| Odometer Reading | 96796 miles |
| MOT Test Number | 690545658725 |
| Advisory Notice | ADVISORY: Brake pad(s) wearing thin (1.1.13 (a) (ii)) ADVISORY: Nearside Rear Shock absorbers light misting of oil or has limited damping effect (5.3.2 (b)) ADVISORY: Offside Rear Shock absorbers light misting of oil or has limited damping effect (5.3.2 (b)) |
| MOT History Details | |
|---|---|
| Test Date | 20-09-2019 |
| Expiry Date | N/A |
| Test Result | FAILED |
| Odometer Reading | 96796 miles |
| MOT Test Number | 531179033833 |
| Advisory Notice | ADVISORY: Brake pad(s) wearing thin (1.1.13 (a) (ii)) PRS: Offside Headlamp not working on dipped beam (4.1.1 (a) (ii)) ADVISORY: Nearside Rear Shock absorbers light misting of oil or has limited damping effect (5.3.2 (b)) ADVISORY: Offside Rear Shock absorbers light misting of oil or has limited damping effect (5.3.2 (b)) |
| MOT History Details | |
|---|---|
| Test Date | 11-10-2018 |
| Expiry Date | 25-10-2019 |
| Test Result | PASSED |
| Odometer Reading | 76786 miles |
| MOT Test Number | 626867793561 |
| Advisory Notice | ADVISORY: Nearside Rear Tyre has a Nail in the tread |
CPG Valuation

| CPG Details | |
|---|---|
| CPG Value KMS Adjusted | €16050.0 |
| Projected Values | |
|---|---|
| Depreciation Per Annum | 8% |
| In One Year | €14550.0 |
| In Three Years | €12000.0 |
| Car Details | |
|---|---|
| Make | AUDI |
| Model | A4 |
| Year | 2015 |
| Fuel | DIESEL |
| Transmission | MANUAL |
| Engine Capacity(C.C.) | 1968 |
| Odometer Reading | 200000 kms |
| Car History | |
|---|---|
| Number Of Owners | 1 |
| Yearly Tax | N/A |
| NCT Due Date | N/A |
Historical Values
Adverts

Similar Adverts
| Description | Price | Link | ||
|---|---|---|---|---|
| Audi 2015 - 131133 KM - 2.0 Diesel - SE | 2 | Louth | €17500 | View |
| Audi 2015 - 193120 KM - 2.0 Diesel - TECHNIK | 1 | Dublin | €15500 | View |
| Audi 2015 - 131133 KM - 2.0 Diesel - SE | 2 | Louth | €17500 | View |
| Audi 2015 - 168981 KM - 2.0 Diesel - TECHNIK | 2 | N/A | €15950 | View |
| Audi 2015 - 200804 KM - 2.0 Diesel - SE | 1 | N/A | €15950 | View |
| Audi 2015 - 222089 KM - 2.0 Diesel - TECHNIK | 1 | N/A | €15950 | View |
| Audi 2015 - 144841 KM - 2.0 Diesel - SE | 3 | N/A | €15950 | View |
| Audi 2015 - 231746 KM - 2.0 Diesel - TECHNIK | 2 | N/A | €16950 | View |
| Audi 2015 - 205191 KM - 2.0 Diesel - TECHNIK | 1 | N/A | €14900 | View |
| Audi 2015 - 130357 KM - 2.0 Diesel - S LINE | 1 | N/A | €18950 | View |
Previous Adverts For EX65RFJ
| Description | Date Of First Insertion | Price | Source | ||
|---|---|---|---|---|---|
| N/A | |||||
Vouchers
