
How to read your report
Highest priority for you to review
Example: We have detected that the vehicle has expired tax/NCT info.
Secondary warning, still important to review
Example: We have detected that the vehicle may have a mileage discrepancy.
Helpful and informative data points
Example: General vehicle data, equipment, warranty and previous checks.
Helpful and informative data points
Example: Where there are no issues flagged in this section it will appear as a quicklink with a green tick aligned to it.
- Registration161G1948
- Date/Time14-06-2021 14:33:32
- Report TypePremium
- Report IDIEP-3ZCEB6
- NameJiazheng Qi
- Address6 Forest Park, Brookhill, Glanmire, Co. Cork
Report Summary - Ireland
Click to jump to section.
Vehicle

Vehicle Details | |
---|---|
Make | OPEL |
Model | ASTRA |
Description | SC 1.6 CDTI 110PS 4DR |
Engine Capacity (cc) | 1598 |
Fuel | DIESEL |
Transmission | Manual |
Power | 110PS |
CO2 (g/Km) | 97 |
Body Type | SALOON |
Colour | GREY |
Weight | N/A |
No. of Doors | 4 |
No. of Seats | 5 |
No. of Windows | 5 |
Year of Manufacture | 2016 |
Model Introduced | 15-10-2012 |
Vehicle Status | |
---|---|
Taxed | Yes |
NCT | Yes |
Roadworthiness | CURRENT |
Tax Classification | PRIVATE |
Owner Category | PRIVATE |
Vehicle Identity | |
---|---|
Chassis Number (VIN) | W#######7F####6#9 |
Engine Number | A3150505GHNX0695 |
Date of First Registration | 29-01-2016 |
Date of Registration in Ireland | 29-01-2016 |
Last Date of Sale | 08-02-2021 |
No. of Previous Owners | 2 |
No. of Owners | 3 |
Import & Export

Irish Data | |
---|---|
Imported | No |
Import Date | N/A |
Import Country | N/A |
Import Registration | N/A |
Exported | No |
Export Date | N/A |
Export Country | N/A |
VRT Category | Cat A: Passenger Vehicle |
VRT Rate | 15% |
VAT Rate | 23% |
Original RRP | €22795 |
Finance

Finance Check Started | 14-06-2021 14:34:01 |
---|---|
Finance Check Complete | 14-06-2021 14:34:14 |
Finance Result | No Finance |
Damage

MIAFTR | |
---|---|
VRM | 161G1948 |
VIN | W0LPD5E67FG057629 |
Damage level | Insurer Alert |
Category | C |
Source | MIAFTR |
DoT | |
---|---|
Damage | Not Recorded |
Mileage

NMR Check | |
---|---|
Discrepancy | No |
KM Entered | 130769 |
Miles Equivalent | 81273 |
Date Entered | 14-06-2021 |
Alerts

Owner Change |
---|
No Alerts |
VRC Change |
---|
No Alerts |
Cartell Alert |
---|
No Alerts |
NCT/CVRT

NCT schedule |
---|
Date |
28-05-2022 |
28-01-2022 |
28-01-2020 |
NCT Pass Dates | |
---|---|
Date | Interval |
18-01-2020 | 47 months |
NCT Details | |
---|---|
NCT Due Date | 28-05-2022 |
NCT Cost | €55 |
Remaining Time | 11 months |
Tax Information

Tax Details | |
---|---|
Tax Expiry Date | 31-07-2021 |
Annual Tax | €180 |
Tax Method | PRIVATE Vehicle Taxed On CO2 (NEDC) |
Tax Class | PRIVATE |
Remaining Tax Months | 1 Months |
Remaining Tax Value | €15 |
Tax Class Changes |
---|
Not Recorded |
Tax Dates | ||
---|---|---|
Tax Expires | Date Recorded | Interval |
31-07-2021 | 25-04-2021 | 3 Months |
30-04-2021 | 28-02-2021 | 3 Months |
31-01-2021 | 08-11-2020 | 3 Months |
31-10-2020 | 19-04-2020 | 6 Months |
30-04-2020 | 02-02-2020 | 3 Months |
31-01-2020 | 24-02-2019 | 12 Months |
31-01-2019 | 04-02-2018 | 12 Months |
31-01-2018 | 09-01-2017 | 12 Months |
31-01-2017 | 08-02-2016 | 12 Months |
Vehicle History

Engine Changes
Engine Number |
---|
Not Recorded |
Engine Capacity |
---|
Not Recorded |
Fuel Type |
---|
Not Recorded |
CO2 |
---|
Not Recorded |
Transmission |
---|
Not Recorded |
Vehicle Changes
Colour |
---|
Not Recorded |
Number of Doors |
---|
Not Recorded |
Number of Seats |
---|
Not Recorded |
Body type |
---|
Not Recorded |
Roadworthiness |
---|
Not Recorded |
Owner History

OWNER 3 (CURRENT) | ||
---|---|---|
Title | Value | Date Recorded |
Category | Private | 14-02-2021 |
Bought Vehicle | 08-02-2021 | 14-02-2021 |
Held | 4 Months |
TRADE SALE | ||
---|---|---|
Title | Value | Date Recorded |
Category | Garage | 07-02-2021 |
Bought Vehicle | 02-02-2021 | 07-02-2021 |
Sold Vehicle | 08-02-2021 | 14-02-2021 |
Held | 6 Days |
OWNER 2 | ||
---|---|---|
Title | Value | Date Recorded |
Category | Private | 08-04-2019 |
Bought Vehicle | 01-04-2019 | 08-04-2019 |
Sold Vehicle | 02-02-2021 | 07-02-2021 |
Held | 22 Months |
TRADE SALE | ||
---|---|---|
Title | Value | Date Recorded |
Category | Garage | 14-01-2018 |
Bought Vehicle | 10-01-2018 | 14-01-2018 |
Sold Vehicle | 01-04-2019 | 08-04-2019 |
Held | 14 Months |
OWNER 1 | ||
---|---|---|
Title | Value | Date Recorded |
Category | Private | 01-02-2016 |
Bought Vehicle | 02-02-2016 | 08-02-2016 |
Sold Vehicle | 10-01-2018 | 14-01-2018 |
Held | 23 Months |
Timeline

The Timeline below presents the last 5 years of the vehicles history.
2022 | ||
---|---|---|
Activity | Value | Date Recorded |
NCT Due Date | 28-05-2022 | 07-06-2020 |
NCT Due Date | 28-01-2022 | 26-01-2020 |
2021 | ||
---|---|---|
Activity | Value | Date Recorded |
Tax Expiry Date | 31-07-2021 | 25-04-2021 |
Tax Expiry Date | 30-04-2021 | 28-02-2021 |
Owner Category Change | 14-02-2021 | 14-02-2021 |
Owner Change | 14-02-2021 | 14-02-2021 |
New VRC | 14-02-2021 | 14-02-2021 |
Vehicle Sold | 08-02-2021 | 14-02-2021 |
Owner Category Change | 07-02-2021 | 07-02-2021 |
Vehicle Sold | 02-02-2021 | 07-02-2021 |
Tax Expiry Date | 31-01-2021 | 08-11-2020 |
New VRC | 27-01-2021 | 27-01-2021 |
New VRC | 24-01-2021 | 24-01-2021 |
2020 | ||
---|---|---|
Activity | Value | Date Recorded |
Tax Expiry Date | 31-10-2020 | 19-04-2020 |
Tax Expiry Date | 30-04-2020 | 02-02-2020 |
Tax Expiry Date | 31-01-2020 | 24-02-2019 |
NCT Due Date | 28-01-2020 | 08-02-2016 |
New NCT Certificate | 26-01-2020 | 26-01-2020 |
NCT Pass Date | 18-01-2020 | 26-01-2020 |
2019 | ||
---|---|---|
Activity | Value | Date Recorded |
Owner Category Change | 08-04-2019 | 08-04-2019 |
Owner Change | 08-04-2019 | 08-04-2019 |
New VRC | 08-04-2019 | 08-04-2019 |
Vehicle Sold | 01-04-2019 | 08-04-2019 |
Tax Expiry Date | 31-01-2019 | 04-02-2018 |
2018 | ||
---|---|---|
Activity | Value | Date Recorded |
Tax Expiry Date | 31-01-2018 | 09-01-2017 |
Owner Category Change | 14-01-2018 | 14-01-2018 |
Vehicle Sold | 10-01-2018 | 14-01-2018 |
2017 | ||
---|---|---|
Activity | Value | Date Recorded |
Tax Expiry Date | 31-01-2017 | 08-02-2016 |
Environmental

PRIVATE vehicle taxed on CO2 (NEDC)
Irish Annual Tax Rates and CO2 bands.
€120 |
0
A0
|
||
€170 |
1 - 80
A1
|
||
€180 |
81 - 100
A2
|
A2 97 g/km
|
|
€190 |
101 - 110
A3
|
||
€200 |
111 - 120
A4
|
||
€270 |
121 - 130
B1
|
||
€280 |
131 - 140
B2
|
||
€400 |
141 - 155
C
|
||
€600 |
156 - 170
D
|
||
€790 |
171 - 190
E
|
||
€1250 |
191 - 225
F
|
||
€2400 |
226 +
©cartell.ie
G
|
Fuel Efficiency | ||
---|---|---|
MPG | L / 100KM | |
Urban | 66 | 4.3 |
Extra Urban | 83 | 3.4 |
Combined | 76 | 3.7 |
Validation

In order to complete your Cartell.ie check please enter the Vehicle Chassis Number (VIN), NCT Certificate number below. For further information about these important details click here.
CPG Valuation

CPG Details | |
---|---|
CPG Value KMS Adjusted | €10400.0 |
Projected Values | |
---|---|
Depreciation Per Annum | 9% |
In One Year | €9050.0 |
In Three Years | €7250.0 |
Car Details | |
---|---|
Make | OPEL |
Model | ASTRA |
Year | 2016 |
Fuel | DIESEL |
Transmission | MANUAL |
Engine Capacity(C.C.) | 1598 |
Odometer Reading | 130769 kms |
Car History | |
---|---|
Number Of Owners | 3 |
Yearly Tax | €180 |
NCT Due Date | 28-05-2022 |
Historical Values
Adverts

Similar Adverts
Description | Price | Link | ||
---|---|---|---|---|
Opel 2016 - 87986 KM - 1.6 Diesel | 2 | Mayo | €12995 | View |
Opel 2016 - 117361 KM - 1.6 Diesel | 1 | N/A | €10950 | View |
Opel 2016 - 112329 KM - 1.6 Diesel | 2 | N/A | €9100 | View |
Opel 2016 - 120999 KM - 1.6 Diesel | 1 | N/A | €11900 | View |
Opel 2016 - 74278 KM - 1.6 Diesel | 1 | N/A | €11900 | View |
Opel 2016 - 102163 KM - 1.6 Diesel | 1 | N/A | €11900 | View |
Opel 2016 - 19567 KM - 1.6 Diesel - SC | 3 | Dublin | €16950 | View |
Opel 2016 - 75002 KM - 1.6 Diesel | 1 | N/A | €12450 | View |
Opel 2016 - 116568 KM - 1.6 Diesel | 3 | N/A | €11995 | View |
Opel 2016 - 104607 KM - 1.6 Diesel | 1 | N/A | €10950 | View |
Previous Adverts For 161G1948
Description | Date Of First Insertion | Price | Source |
---|---|---|---|
OPEL ASTRA - 34858 M - Diesel - Saloon Manual | 10-01-2018 | €15950 | Carzone |
OPEL ASTRA - 34859 M - Diesel - Saloon Manual | 10-01-2018 | €0 | Carzone |
OPEL ASTRA - 56101 KM - Diesel - Saloon Manual | 07-06-2018 | €14950 | Carzone |
Vouchers
