How to read your report
Highest priority for you to review
Example: We have detected that the vehicle has expired tax/NCT info.
Secondary warning, still important to review
Example: We have detected that the vehicle may have a mileage discrepancy.
Helpful and informative data points
Example: General vehicle data, equipment, warranty and previous checks.
Helpful and informative data points
Example: Where there are no issues flagged in this section it will appear as a quicklink with a green tick aligned to it.
- Registration152MH2754
- Date/Time01-11-2021 19:32:13
- Report TypePremium
- Report IDIEP-3X2CDA
- NameTrevor Mcconnell
- AddressTrevona house, Trevona house, Dunderry, Co Meath
Your Cartell Car Check includes:
- UK Car Check GBP-2F7238 (view report)Registration Number: EX65RFJ
- Irish Car Check IEP-3X2CDARegistration Number: 152MH2754
Alerts & Warnings
| Issue Type | IE | UK |
|---|---|---|
| Alert | Finance | |
| Warning | Import & Export | Import & Export |
Your vehicle was imported. The table above shows the issues detected accross both IE & UK reports available for your imported vehicle. If you have any queries regarding this Car Check please contact Cartell at info@cartell.ie
Report Summary - Ireland
Click to jump to section.
Vehicle Details

| Vehicle Details | |
|---|---|
| Make | AUDI |
| Model | A4 |
| Description | 2.0 ULTRA SE TECHNIK 4DR |
| Engine Capacity (cc) | 1968 |
| Fuel | DIESEL |
| Transmission | Manual |
| Power | 163BHP |
| CO2 (g/Km) | 109 |
| Body Type | SALOON |
| Colour | GREY |
| Weight | N/A |
| No. of Doors | 4 |
| No. of Seats | 5 |
| No. of Windows | 4 |
| Year of Manufacture | 2015 |
| Model Introduced | N/A |
| Vehicle Status | |
|---|---|
| Taxed | Yes |
| NCT | Yes |
| Roadworthiness | CURRENT |
| Tax Classification | PRIVATE |
| Owner Category | PRIVATE |
| Vehicle Identity | |
|---|---|
| Chassis Number (VIN) | W#######4F####3#1 |
| Engine Number | CNHC140385 |
| Date of First Registration | 26-10-2015 |
| Date of Registration in Ireland | 16-06-2020 |
| Last Date of Sale | 15-07-2020 |
| No. of Previous Owners | 0 |
| No. of Owners | 1 |
| Chassis Details | |
| Country of Origin | GERMANY |
Import & Export

| Irish Data | |
|---|---|
| Imported | Yes |
| Import Date | 16-06-2020 |
| Import Country | UK |
| Import Registration | EX65RFJ |
| Exported | No |
| Export Date | N/A |
| Export Country | N/A |
| VRT Category | Cat A: Passenger Vehicle |
| VRT Rate | 15% |
| VAT Rate | 23% |
| Original RRP | €40700 |
| UK Data | |
|---|---|
| UK Registration | EX65RFJ |
| Make | AUDI |
| Model | A4 |
| Description | SE TECHNIK ULTRA TDI |
| Imported into UK | No |
| Exported from UK | N/A |
| Cartell UK Report | View Report |
Finance

| Finance Check Started | 01-11-2021 19:33:18 |
|---|---|
| Finance Check Complete | 02-11-2021 09:36:01 |
| Finance Result | Finance Outstanding |
| Type | Hire Purchase |
| Agreement Commenced | 26-06-2020 |
| Term (Months) | 48 |
Damage

| MIAFTR | |
|---|---|
| Ireland | Clear |
| DoT | |
|---|---|
| Damage | Not Recorded |
Mileage

| NMR Check | |
|---|---|
| Discrepancy | No |
| KM Entered | 200000 |
| Miles Equivalent | 124300 |
| Date Entered | 01-11-2021 |
Alerts

| Owner Change |
|---|
| No Alerts |
| VRC Change |
|---|
| No Alerts |
| Cartell Alert |
|---|
| No Alerts |
NCT/CVRT

This vehicle was imported more than 4 years from its first registration date. Therefore a NCT is due immediately after being imported into Ireland.
| NCT schedule |
|---|
| Date |
| 15-06-2022 |
| 25-10-2019 |
| NCT Pass Dates | |
|---|---|
| Date | Interval |
| 23-07-2020 | 1 months |
| NCT Details | |
|---|---|
| NCT Due Date | 15-06-2022 |
| NCT Cost | €55 |
| Remaining Time | 7 months |
Tax Information

| Tax Details | |
|---|---|
| Tax Expiry Date | 30-06-2022 |
| Annual Tax | €190 |
| Tax Method | PRIVATE Vehicle Taxed On CO2 (NEDC) |
| Tax Class | PRIVATE |
| Remaining Tax Months | 7 Months |
| Remaining Tax Value | €110 |
| Tax Class Changes |
|---|
| Not Recorded |
| Tax Dates | ||
|---|---|---|
| Tax Expires | Date Recorded | Interval |
| 30-06-2022 | 25-07-2021 | 12 Months |
| 30-06-2021 | 19-07-2020 | 12 Months |
Vehicle History

Engine Changes
| Engine Number |
|---|
| Not Recorded |
| Engine Capacity |
|---|
| Not Recorded |
| Fuel Type |
|---|
| Not Recorded |
| CO2 |
|---|
| Not Recorded |
| Transmission |
|---|
| Not Recorded |
Vehicle Changes
| Colour |
|---|
| Not Recorded |
| Number of Doors |
|---|
| Not Recorded |
| Number of Seats |
|---|
| Not Recorded |
| Body type |
|---|
| Not Recorded |
| Roadworthiness |
|---|
| Not Recorded |
Owner History

| OWNER 1 (CURRENT) | ||
|---|---|---|
| Title | Value | Date Recorded |
| Category | Private | 21-06-2020 |
| Bought Vehicle | 15-07-2020 | 19-07-2020 |
| Held | 15 Months | |
Timeline

The Timeline below presents the last 5 years of the vehicles history.
| 2022 | ||
|---|---|---|
| Activity | Value | Date Recorded |
| Tax Expiry Date | 30-06-2022 | 25-07-2021 |
| NCT Due Date | 15-06-2022 | 26-07-2020 |
| 2021 | ||
|---|---|---|
| Activity | Value | Date Recorded |
| Tax Expiry Date | 30-06-2021 | 19-07-2020 |
| 2020 | ||
|---|---|---|
| Activity | Value | Date Recorded |
| New NCT Certificate | 26-07-2020 | 26-07-2020 |
| NCT Pass Date | 23-07-2020 | 26-07-2020 |
| New VRC | 19-07-2020 | 19-07-2020 |
| Vehicle Sold | 15-07-2020 | 19-07-2020 |
| Vehicle Sold | 16-06-2020 | 21-06-2020 |
| 2019 | ||
|---|---|---|
| Activity | Value | Date Recorded |
| NCT Due Date | 25-10-2019 | 19-07-2020 |
Vehicle Valuation

| CPG Details | |
|---|---|
| CPG Value KMS Adjusted | €16500.0 |
| Projected Values | |
|---|---|
| Depreciation Per Annum | 14% |
| In One Year | €13750.0 |
| In Three Years | €9800.0 |
| Car Details | |
|---|---|
| Make | AUDI |
| Model | A4 |
| Year | 2015 |
| Fuel | DIESEL |
| Transmission | MANUAL |
| Engine Capacity(C.C.) | 1968 |
| Odometer Reading | 200000 kms |
| Car History | |
|---|---|
| Number Of Owners | 1 |
| Yearly Tax | €190 |
| NCT Due Date | 15-06-2022 |
Historical Values
Environmental

PRIVATE vehicle taxed on CO2 (NEDC)
Irish Annual Tax Rates and CO2 bands.
| €120 |
0
A0
|
||
| €170 |
1 - 80
A1
|
||
| €180 |
81 - 100
A2
|
||
| €190 |
101 - 110
A3
|
A3 109 g/km
|
|
| €200 |
111 - 120
A4
|
||
| €270 |
121 - 130
B1
|
||
| €280 |
131 - 140
B2
|
||
| €400 |
141 - 155
C
|
||
| €600 |
156 - 170
D
|
||
| €790 |
171 - 190
E
|
||
| €1250 |
191 - 225
F
|
||
| €2400 |
226 +
©cartell.ie
G
|
| Fuel Efficiency | ||
|---|---|---|
| MPG | L / 100KM | |
| Urban | 63 | 4.5 |
| Extra Urban | 83 | 3.4 |
| Combined | 74 | 3.8 |
Validation

In order to complete your Cartell.ie check please enter the Vehicle Chassis Number (VIN), NCT Certificate number below. For further information about these important details click here.
Adverts

Similar Adverts
| Description | Price | Link | ||
|---|---|---|---|---|
| Audi 2015 - 134566 KM - 2.0 Diesel - TECHNIK | 1 | Waterford | €18000 | View |
| Audi 2015 - 193120 KM - 2.0 Diesel - TECHNIK | 1 | Dublin | €15500 | View |
| Audi 2015 - 131133 KM - 2.0 Diesel - SE | 2 | Louth | €17500 | View |
| Audi 2015 - 222089 KM - 2.0 Diesel - TECHNIK | 1 | N/A | €15950 | View |
| Audi 2015 - 160934 KM - 2.0 Diesel - S LINE | 1 | N/A | €16950 | View |
| Audi 2015 - 166314 KM - 2.0 Diesel - TECHNIK | 2 | N/A | €15950 | View |
| Audi 2015 - 194425 KM - 2.0 Diesel - SE | 2 | N/A | €16445 | View |
| Audi 2015 - 170349 KM - 2.0 Diesel - BLACK EDITION | 1 | N/A | €17945 | View |
| Audi 2015 - 173764 KM - 2.0 Diesel - TECHNIK | 1 | N/A | €15995 | View |
| Audi 2015 - 200804 KM - 2.0 Diesel - SE | 1 | N/A | €15950 | View |
Previous Adverts For 152MH2754
| Description | Date Of First Insertion | Price | Source | ||
|---|---|---|---|---|---|
| N/A | |||||
Vehicle Statistics

| Vehicle Specs | |
|---|---|
| Make | AUDI |
| Model | A4 |
| Fuel | DIESEL |
| Litres | 2.0 |
| Year | 2015 |
| Doors | 4 |
| Body | SALOON |
| Statistics | |
|---|---|
| Quantity In Live Fleet | 2546 |
| Average Owner Per Car | 1.83 |
| Holding Stock | Yes |
| Sold This Period | 213 |
| Average Trade Sale Time In Days | 67.4 |
| Last Year Sale Time Trend | 27.09% |
Quantity In Live Fleet Per Owner
Similar Cars Per County
Vouchers
