
How to read your report
Highest priority for you to review
Example: We have detected that the vehicle has expired tax/NCT info.
Secondary warning, still important to review
Example: We have detected that the vehicle may have a mileage discrepancy.
Helpful and informative data points
Example: General vehicle data, equipment, warranty and previous checks.
Helpful and informative data points
Example: Where there are no issues flagged in this section it will appear as a quicklink with a green tick aligned to it.
- Registration151C9484
- Date/Time24-05-2021 16:18:36
- Report TypePremium
- Report IDIEP-3ZCZ42
- NameAisling Kenny
- Address60 Cluain Rí, Ashbourne
Report Summary - Ireland
Click to jump to section.
Vehicle

Vehicle Details | |
---|---|
Make | VOLKSWAGEN |
Model | POLO |
Description | TRENDLINE 1.0 60HP MANUAL 5SPEED 5DR |
Engine Capacity (cc) | 999 |
Fuel | PETROL |
Transmission | Manual |
Power | 60BHP |
CO2 (g/Km) | 106 |
Body Type | HATCHBACK |
Colour | BLUE |
Weight | N/A |
No. of Doors | 5 |
No. of Seats | 5 |
No. of Windows | 4 |
Year of Manufacture | 2015 |
Model Introduced | 01-04-2014 |
Vehicle Status | |
---|---|
Taxed | No |
NCT | Yes |
Roadworthiness | CURRENT |
Tax Classification | PRIVATE |
Owner Category | GARAGE |
Vehicle Identity | |
---|---|
Chassis Number (VIN) | W#######ZF####1#6 |
Engine Number | CHY786034 |
Date of First Registration | 31-03-2015 |
Date of Registration in Ireland | 31-03-2015 |
Last Date of Sale | 18-05-2021 |
No. of Previous Owners | 3 |
No. of Owners | 4 |
Chassis Details | N/A |
Import & Export

Irish Data | |
---|---|
Imported | No |
Import Date | N/A |
Import Country | N/A |
Import Registration | N/A |
Exported | No |
Export Date | N/A |
Export Country | N/A |
VRT Category | Cat A: Passenger Vehicle |
VRT Rate | 16% |
VAT Rate | 23% |
Original RRP | €15785 |
Finance

Finance Check Started | 24-05-2021 16:18:45 |
---|---|
Finance Check Complete | 25-05-2021 16:59:23 |
Finance Result | Finance Outstanding |
Type | UNKNOWN |
Agreement Commenced | UNKNOWN |
Term (Months) | 0 |
Damage

MIAFTR | |
---|---|
Ireland | Clear |
DoT | |
---|---|
Damage | Not Recorded |
Mileage

NMR Check | |
---|---|
Discrepancy | No |
KM Entered | 101000 |
Miles Equivalent | 62771 |
Date Entered | 24-05-2021 |
Alerts

Owner Change |
---|
No Alerts |
VRC Change |
---|
No Alerts |
Cartell Alert |
---|
No Alerts |
NCT/CVRT

NCT schedule |
---|
Date |
30-07-2023 |
30-07-2021 |
30-03-2021 |
30-03-2019 |
NCT Pass Dates | |
---|---|
Date | Interval |
21-05-2021 | 20 months |
10-09-2019 | 53 months |
NCT Details | |
---|---|
NCT Due Date | 30-07-2023 |
NCT Cost | €55 |
Remaining Time | 26 months |
Tax Information

Tax Details | |
---|---|
Tax Expiry Date | 30-04-2021 |
Annual Tax | €190 |
Tax Method | PRIVATE Vehicle Taxed On CO2 (NEDC) |
Tax Class | PRIVATE |
Expired For | 0 Months |
Remaining Tax Value | €0 |
Tax Class Changes |
---|
Not Recorded |
Tax Dates | ||
---|---|---|
Tax Expires | Date Recorded | Interval |
30-04-2021 | 14-02-2021 | 3 Months |
31-01-2021 | 22-11-2020 | 3 Months |
31-10-2020 | 23-08-2020 | 3 Months |
31-07-2020 | 24-05-2020 | 3 Months |
30-04-2020 | 01-03-2020 | 6 Months |
31-10-2019 | 05-05-2019 | 6 Months |
30-04-2019 | 10-02-2019 | 3 Months |
31-01-2019 | 28-10-2018 | 3 Months |
31-10-2018 | 22-07-2018 | 3 Months |
31-07-2018 | 31-07-2017 | 12 Months |
31-07-2017 | 23-01-2017 | 6 Months |
31-01-2017 | 24-10-2016 | 3 Months |
31-10-2016 | 16-05-2016 | 7 Months |
31-03-2016 | 13-04-2015 | 12 Months |
Vehicle History

Engine Changes
Engine Number |
---|
Not Recorded |
Engine Capacity |
---|
Not Recorded |
Fuel Type |
---|
Not Recorded |
CO2 |
---|
Not Recorded |
Transmission |
---|
Not Recorded |
Vehicle Changes
Colour |
---|
Not Recorded |
Number of Doors |
---|
Not Recorded |
Number of Seats |
---|
Not Recorded |
Body type |
---|
Not Recorded |
Roadworthiness |
---|
Not Recorded |
Owner History

TRADE SALE (CURRENT) | ||
---|---|---|
Title | Value | Date Recorded |
Category | Garage | 25-04-2021 |
Bought Vehicle | 18-05-2021 | 23-05-2021 |
Held | 6 Days |
TRADE SALE | ||
---|---|---|
Title | Value | Date Recorded |
Category | Garage | 25-04-2021 |
Bought Vehicle | 06-05-2021 | 09-05-2021 |
Sold Vehicle | 18-05-2021 | 23-05-2021 |
Held | 12 Days |
TRADE SALE | ||
---|---|---|
Title | Value | Date Recorded |
Category | Garage | 25-04-2021 |
Bought Vehicle | 23-04-2021 | 25-04-2021 |
Sold Vehicle | 06-05-2021 | 09-05-2021 |
Held | 13 Days |
OWNER 4 | ||
---|---|---|
Title | Value | Date Recorded |
Category | Private | 06-10-2019 |
Bought Vehicle | 01-10-2019 | 06-10-2019 |
Sold Vehicle | 23-04-2021 | 25-04-2021 |
Held | 18 Months |
TRADE SALE | ||
---|---|---|
Title | Value | Date Recorded |
Category | Garage | 08-09-2019 |
Bought Vehicle | 06-09-2019 | 08-09-2019 |
Sold Vehicle | 01-10-2019 | 06-10-2019 |
Held | 25 Days |
OWNER 3 | ||
---|---|---|
Title | Value | Date Recorded |
Category | Private | 24-03-2019 |
Bought Vehicle | 22-03-2019 | 24-03-2019 |
Sold Vehicle | 06-09-2019 | 08-09-2019 |
Held | 5 Months |
TRADE SALE | ||
---|---|---|
Title | Value | Date Recorded |
Category | Garage | 03-03-2019 |
Bought Vehicle | 26-02-2019 | 03-03-2019 |
Sold Vehicle | 22-03-2019 | 24-03-2019 |
Held | 24 Days |
OWNER 2 | ||
---|---|---|
Title | Value | Date Recorded |
Category | Private | 09-05-2016 |
Bought Vehicle | 05-05-2016 | 09-05-2016 |
Sold Vehicle | 26-02-2019 | 03-03-2019 |
Held | 33 Months |
TRADE SALE | ||
---|---|---|
Title | Value | Date Recorded |
Category | Garage | 11-04-2016 |
Bought Vehicle | 22-03-2016 | 11-04-2016 |
Sold Vehicle | 05-05-2016 | 09-05-2016 |
Held | 1 Month |
OWNER 1 | ||
---|---|---|
Title | Value | Date Recorded |
Category | Company | 07-04-2015 |
Bought Vehicle | 09-04-2015 | 13-04-2015 |
Sold Vehicle | 22-03-2016 | 11-04-2016 |
Held | 11 Months |
Timeline

The Timeline below presents the last 5 years of the vehicles history.
2023 | ||
---|---|---|
Activity | Value | Date Recorded |
NCT Due Date | 30-07-2023 | 23-05-2021 |
2021 | ||
---|---|---|
Activity | Value | Date Recorded |
NCT Due Date | 30-07-2021 | 07-06-2020 |
New NCT Certificate | 23-05-2021 | 23-05-2021 |
NCT Pass Date | 21-05-2021 | 23-05-2021 |
Vehicle Sold | 18-05-2021 | 23-05-2021 |
Vehicle Sold | 06-05-2021 | 09-05-2021 |
Tax Expiry Date | 30-04-2021 | 14-02-2021 |
Owner Category Change | 25-04-2021 | 25-04-2021 |
Vehicle Sold | 23-04-2021 | 25-04-2021 |
NCT Due Date | 30-03-2021 | 15-09-2019 |
Tax Expiry Date | 31-01-2021 | 22-11-2020 |
2020 | ||
---|---|---|
Activity | Value | Date Recorded |
Tax Expiry Date | 31-10-2020 | 23-08-2020 |
Tax Expiry Date | 31-07-2020 | 24-05-2020 |
Tax Expiry Date | 30-04-2020 | 01-03-2020 |
2019 | ||
---|---|---|
Activity | Value | Date Recorded |
Tax Expiry Date | 31-10-2019 | 05-05-2019 |
Owner Category Change | 06-10-2019 | 06-10-2019 |
Owner Change | 06-10-2019 | 06-10-2019 |
New VRC | 06-10-2019 | 06-10-2019 |
Vehicle Sold | 01-10-2019 | 06-10-2019 |
New NCT Certificate | 15-09-2019 | 15-09-2019 |
NCT Pass Date | 10-09-2019 | 15-09-2019 |
Owner Category Change | 08-09-2019 | 08-09-2019 |
Vehicle Sold | 06-09-2019 | 08-09-2019 |
Tax Expiry Date | 30-04-2019 | 10-02-2019 |
New VRC | 31-03-2019 | 31-03-2019 |
NCT Due Date | 30-03-2019 | 13-04-2015 |
Owner Category Change | 24-03-2019 | 24-03-2019 |
Owner Change | 24-03-2019 | 24-03-2019 |
New VRC | 24-03-2019 | 24-03-2019 |
Vehicle Sold | 22-03-2019 | 24-03-2019 |
Owner Category Change | 03-03-2019 | 03-03-2019 |
Vehicle Sold | 26-02-2019 | 03-03-2019 |
Tax Expiry Date | 31-01-2019 | 28-10-2018 |
2018 | ||
---|---|---|
Activity | Value | Date Recorded |
Tax Expiry Date | 31-10-2018 | 22-07-2018 |
Tax Expiry Date | 31-07-2018 | 31-07-2017 |
2017 | ||
---|---|---|
Activity | Value | Date Recorded |
Tax Expiry Date | 31-07-2017 | 23-01-2017 |
Tax Expiry Date | 31-01-2017 | 24-10-2016 |
2016 | ||
---|---|---|
Activity | Value | Date Recorded |
Tax Expiry Date | 31-10-2016 | 16-05-2016 |
Environmental

PRIVATE vehicle taxed on CO2 (NEDC)
Irish Annual Tax Rates and CO2 bands.
€120 |
0
A0
|
||
€170 |
1 - 80
A1
|
||
€180 |
81 - 100
A2
|
||
€190 |
101 - 110
A3
|
A3 106 g/km
|
|
€200 |
111 - 120
A4
|
||
€270 |
121 - 130
B1
|
||
€280 |
131 - 140
B2
|
||
€400 |
141 - 155
C
|
||
€600 |
156 - 170
D
|
||
€790 |
171 - 190
E
|
||
€1250 |
191 - 225
F
|
||
€2400 |
226 +
©cartell.ie
G
|
Fuel Efficiency | ||
---|---|---|
MPG | L / 100KM | |
Urban | 50 | 5.7 |
Extra Urban | 69 | 4.1 |
Combined | 60 | 4.7 |
Validation

In order to complete your Cartell.ie check please enter the Vehicle Chassis Number (VIN), NCT Certificate number below. For further information about these important details click here.
CPG Valuation

CPG Details | |
---|---|
CPG Value KMS Adjusted | €10150.0 |
Projected Values | |
---|---|
Depreciation Per Annum | 8% |
In One Year | €9450.0 |
In Three Years | €7850.0 |
Car Details | |
---|---|
Make | VOLKSWAGEN |
Model | POLO |
Year | 2015 |
Fuel | PETROL |
Transmission | MANUAL |
Engine Capacity(C.C.) | 999 |
Odometer Reading | 101000 kms |
Car History | |
---|---|
Number Of Owners | 4 |
Yearly Tax | €190 |
NCT Due Date | 30-07-2023 |
Historical Values
Adverts

Similar Adverts
Description | Price | Link | ||
---|---|---|---|---|
Volkswagen 2015 - 115020 KM - 1.0 Petrol - TRENDLINE | 1 | Tipperary | €10750 | View |
Volkswagen 2015 - 49457 KM - 1.0 Petrol - TRENDLINE | 1 | Dublin | €11450 | View |
Volkswagen 2015 - 112002 KM - 1.0 Petrol - TRENDLINE | 2 | N/A | €10950 | View |
Volkswagen 2015 - 21782 KM - 1.0 Petrol - COMFORTLINE | 2 | N/A | €11995 | View |
Volkswagen 2015 - 77485 KM - 1.0 Petrol - TRENDLINE | 2 | N/A | €11950 | View |
Volkswagen 2015 - 101149 KM - 1.0 Petrol - TRENDLINE | 4 | N/A | €10995 | View |
Volkswagen 2015 - 100001 KM - 1.0 Petrol - TRENDLINE | 3 | N/A | €10950 | View |
Volkswagen 2015 - 76499 KM - 1.0 Petrol - TRENDLINE | 3 | N/A | €11995 | View |
Volkswagen 2015 - 84101 KM - 1.0 Petrol - TRENDLINE | 2 | N/A | €10895 | View |
Volkswagen 2015 - 170645 KM - 1.0 Petrol - TRENDLINE | 2 | N/A | €9250 | View |
Previous Adverts For 151C9484
Description | Date Of First Insertion | Price | Source |
---|---|---|---|
VOLKSWAGEN POLO - 22110 M - Petrol - Hatchback Manual | 02-03-2016 | €13995 | Carzone |
VOLKSWAGEN POLO - 22111 M - Petrol - Hatchback Manual | 02-03-2016 | €13250 | Carzone |
VOLKSWAGEN POLO - 22111 M - Petrol - Hatchback Manual | 02-03-2016 | €12995 | Carzone |
VOLKSWAGEN POLO - 77000 KM - Petrol - Hatchback Manual | 07-06-2019 | €11450 | Carzone |
VOLKSWAGEN POLO - 77000 KM - Petrol - Hatchback Manual | 07-06-2019 | €75 | Carzone |
Volkswagen Polo - 101000 KM - Petrol - Hatchback Manual | 06-05-2021 | €10995 | Carzone |
Vouchers
