
How to read your report
Highest priority for you to review
Example: We have detected that the vehicle has expired tax/NCT info.
Secondary warning, still important to review
Example: We have detected that the vehicle may have a mileage discrepancy.
Helpful and informative data points
Example: General vehicle data, equipment, warranty and previous checks.
Helpful and informative data points
Example: Where there are no issues flagged in this section it will appear as a quicklink with a green tick aligned to it.
- Registration142D28038
- Date/Time15-09-2022 23:30:59
- Report TypePremium
- Report IDIEP-3XE4A8
- Nameabdullah kurtbas
- Address49 slieve rua drive, A94K8N4
Your Cartell Car Check includes:
- UK Car Check GBP-2FB3DA (view report)Registration Number: YT64DUA
- Irish Car Check IEP-3XE4A8Registration Number: 142D28038
Alerts & Warnings
Issue Type | IE | UK |
---|---|---|
Alert | ||
Warning | Import & Export Tax Information | Import & Export |
Your vehicle was imported. The table above shows the issues detected accross both IE & UK reports available for your imported vehicle. If you have any queries regarding this Car Check please contact Cartell at info@cartell.ie
Report Summary - Ireland
Click to jump to section.
Vehicle

Vehicle Details | |
---|---|
Make | MERCEDES BENZ |
Model | CLA |
Description | 45 AMG 4MATIC 4DR AUTO |
Engine Capacity (cc) | 1991 |
Fuel | PETROL |
Transmission | Automatic |
Power | 360BHP |
CO2 (g/Km) | 165 |
Body Type | COUPE |
Colour | WHITE |
Weight | N/A |
No. of Doors | 4 |
No. of Seats | 5 |
No. of Windows | 4 |
Year of Manufacture | 2014 |
Model Introduced | 10-06-2013 |
Vehicle Status | |
---|---|
Taxed | No |
NCT | Yes |
Roadworthiness | CURRENT |
Tax Classification | PRIVATE |
Owner Category | GARAGE |
Vehicle Identity | |
---|---|
Chassis Number (VIN) | W#######22####2#5 |
Engine Number | 13398080016757 |
Date of First Registration | 01-09-2014 |
Date of Registration in Ireland | 11-09-2020 |
Last Date of Sale | 17-06-2022 |
No. of Previous Owners | 1 |
No. of Owners | 2 |
Chassis Details | |
Country of Origin | GERMANY |
Import & Export

Irish Data | |
---|---|
Imported | Yes |
Import Date | 11-09-2020 |
Import Country | UK |
Import Registration | YT64DUA |
Exported | N/A |
Export Date | N/A |
Export Country | N/A |
VRT Category | Cat A: Passenger Vehicle |
VRT Rate | 27% |
VAT Rate | 23% |
Original RRP | €64400 |
UK Data | |
---|---|
UK Registration | YT64DUA |
Make | MERCEDES-BENZ |
Model | CLA45 |
Description | AMG 4MATIC AUTO |
Imported into UK | No |
Exported from UK | Yes |
Cartell UK Report | View Report |
Finance

Finance Check Started | 15-09-2022 23:33:31 |
---|---|
Finance Check Complete | 15-09-2022 23:33:43 |
Finance Result | No Finance |
Damage

MIAFTR | |
---|---|
Ireland | Clear |
DoT | |
---|---|
Damage | Not Recorded |
Mileage

NMR Check | |
---|---|
Discrepancy | No |
KM Entered | 118101 |
Miles Equivalent | 73400 |
Date Entered | 15-09-2022 |
Alerts

Owner Change |
---|
No Alerts |
VRC Change |
---|
No Alerts |
Cartell Alert |
---|
No Alerts |
NCT/CVRT

This vehicle was imported more than 4 years from its first registration date. Therefore a NCT is due immediately after being imported into Ireland.
NCT schedule |
---|
Date |
10-09-2024 |
10-09-2022 |
31-08-2020 |
NCT Pass Dates | |
---|---|
Date | Interval |
04-08-2022 | 19 months |
21-12-2020 | 3 months |
NCT Details | |
---|---|
NCT Due Date | 10-09-2024 |
NCT Cost | €55 |
Remaining Time | 23 months |
Tax Information

Tax Details | |
---|---|
Tax Expiry Date | 31-03-2022 |
Annual Tax | €600 |
Tax Method | PRIVATE Vehicle Taxed On CO2 (NEDC) |
Tax Class | PRIVATE |
Expired For | 5 Months |
Remaining Tax Value | €0 |
Tax Class Changes |
---|
Not Recorded |
Tax Dates | ||
---|---|---|
Tax Expires | Date Recorded | Interval |
31-03-2022 | 16-01-2022 | 3 Months |
31-12-2021 | 03-10-2021 | 3 Months |
30-09-2021 | 01-08-2021 | 5 Months |
30-04-2021 | 14-02-2021 | 5 Months |
30-11-2020 | 20-09-2020 | 3 Months |
Vehicle History

Engine Changes
Engine Number |
---|
Not Recorded |
Engine Capacity |
---|
Not Recorded |
Fuel Type |
---|
Not Recorded |
CO2 |
---|
Not Recorded |
Transmission |
---|
Not Recorded |
Vehicle Changes
Colour |
---|
Not Recorded |
Number of Doors |
---|
Not Recorded |
Number of Seats |
---|
Not Recorded |
Body type |
---|
Not Recorded |
Roadworthiness |
---|
Not Recorded |
Owner History

TRADE SALE (CURRENT) | ||
---|---|---|
Title | Value | Date Recorded |
Category | Garage | 19-06-2022 |
Bought Vehicle | 17-06-2022 | 19-06-2022 |
Held | 2 Months |
OWNER 2 | ||
---|---|---|
Title | Value | Date Recorded |
Category | Private | 01-08-2021 |
Bought Vehicle | 26-07-2021 | 01-08-2021 |
Sold Vehicle | 17-06-2022 | 19-06-2022 |
Held | 10 Months |
TRADE SALE | ||
---|---|---|
Title | Value | Date Recorded |
Category | Garage | 02-05-2021 |
Bought Vehicle | 28-04-2021 | 02-05-2021 |
Sold Vehicle | 26-07-2021 | 01-08-2021 |
Held | 2 Months |
OWNER 1 | ||
---|---|---|
Title | Value | Date Recorded |
Category | Private | 20-09-2020 |
Bought Vehicle | 16-09-2020 | 20-09-2020 |
Sold Vehicle | 28-04-2021 | 02-05-2021 |
Held | 7 Months |
Timeline

The Timeline below presents the last 5 years of the vehicles history.
2024 | ||
---|---|---|
Activity | Value | Date Recorded |
NCT Due Date | 10-09-2024 | 07-08-2022 |
2022 | ||
---|---|---|
Activity | Value | Date Recorded |
NCT Due Date | 10-09-2022 | 27-12-2020 |
New NCT Certificate | 07-08-2022 | 07-08-2022 |
NCT Pass Date | 04-08-2022 | 07-08-2022 |
Owner Category Change | 19-06-2022 | 19-06-2022 |
Vehicle Sold | 17-06-2022 | 19-06-2022 |
Tax Expiry Date | 31-03-2022 | 16-01-2022 |
2021 | ||
---|---|---|
Activity | Value | Date Recorded |
Tax Expiry Date | 31-12-2021 | 03-10-2021 |
Tax Expiry Date | 30-09-2021 | 01-08-2021 |
Owner Category Change | 01-08-2021 | 01-08-2021 |
Owner Change | 01-08-2021 | 01-08-2021 |
New VRC | 01-08-2021 | 01-08-2021 |
Vehicle Sold | 26-07-2021 | 01-08-2021 |
Owner Category Change | 02-05-2021 | 02-05-2021 |
Tax Expiry Date | 30-04-2021 | 14-02-2021 |
Vehicle Sold | 28-04-2021 | 02-05-2021 |
2020 | ||
---|---|---|
Activity | Value | Date Recorded |
New NCT Certificate | 27-12-2020 | 27-12-2020 |
NCT Pass Date | 21-12-2020 | 27-12-2020 |
Tax Expiry Date | 30-11-2020 | 20-09-2020 |
Vehicle Sold | 16-09-2020 | 20-09-2020 |
NCT Due Date | 31-08-2020 | 20-09-2020 |
Environmental

PRIVATE vehicle taxed on CO2 (NEDC)
Irish Annual Tax Rates and CO2 bands.
€120 |
0
A0
|
||
€170 |
1 - 80
A1
|
||
€180 |
81 - 100
A2
|
||
€190 |
101 - 110
A3
|
||
€200 |
111 - 120
A4
|
||
€270 |
121 - 130
B1
|
||
€280 |
131 - 140
B2
|
||
€400 |
141 - 155
C
|
||
€600 |
156 - 170
D
|
D 165 g/km
|
|
€790 |
171 - 190
E
|
||
€1250 |
191 - 225
F
|
||
€2400 |
226 +
©cartell.ie
G
|
Fuel Efficiency | ||
---|---|---|
MPG | L / 100KM | |
Urban | 32 | 8.8 |
Extra Urban | 49 | 5.8 |
Combined | 41 | 6.9 |
Validation

In order to complete your Cartell.ie check please enter the Vehicle Chassis Number (VIN), NCT Certificate number below. For further information about these important details click here.
CPG Valuation

CPG Details | |
---|---|
CPG Value KMS Adjusted | €34450.0 |
Projected Values | |
---|---|
Depreciation Per Annum | 14% |
In One Year | €23950.0 |
In Three Years | €17150.0 |
Car Details | |
---|---|
Make | MERCEDES BENZ |
Model | CLA |
Year | 2014 |
Fuel | PETROL |
Transmission | AUTOMATIC |
Engine Capacity(C.C.) | 1991 |
Odometer Reading | 118101 kms |
Car History | |
---|---|
Number Of Owners | 2 |
Yearly Tax | €600 |
NCT Due Date | 10-09-2024 |
Historical Values
Adverts

Similar Adverts
Description | Price | Link | ||
---|---|---|---|---|
Mercedes-Benz 2014 - 118160 KM - 2.0 Petrol - AMG | 2 | N/A | €34995 | View |
Previous Adverts For 142D28038
Description | Date Of First Insertion | Price | Source |
---|---|---|---|
Mercedes-Benz CLA-Class - 106949 KM - Petrol - Saloon Automatic | 28-05-2021 | €34900 | Carzone |
Mercedes-Benz CLA-Class - 102995 KM - Petrol - Saloon Automatic | 29-10-2021 | €75 | Carzone |
Mercedes-Benz CLA-Class - 118156 KM - Petrol - Coupe Automatic | 18-06-2022 | €34995 | Carzone |
Vouchers
