
How to read your report
Highest priority for you to review
Example: We have detected that the vehicle has expired tax/NCT info.
Secondary warning, still important to review
Example: We have detected that the vehicle may have a mileage discrepancy.
Helpful and informative data points
Example: General vehicle data, equipment, warranty and previous checks.
Helpful and informative data points
Example: Where there are no issues flagged in this section it will appear as a quicklink with a green tick aligned to it.
- Registration10MH593
- Date/Time18-12-2021 09:15:33
- Report TypeStandard
- Report IDIEP-3X44A2
- NameRachel coyne
- AddressApt 18 Craigie Court, Finglas road
Report Summary - Ireland
Click to jump to section.
Vehicle

Vehicle Details | |
---|---|
Make | NISSAN |
Model | QASHQAI |
Description | 1.5 D SE 09 5DR |
Engine Capacity (cc) | 1461 |
Fuel | DIESEL |
Transmission | Manual |
Power | 78KW |
CO2 (g/Km) | 139 |
Body Type | HATCHBACK |
Colour | RED |
Weight | N/A |
No. of Doors | 5 |
No. of Seats | 5 |
No. of Windows | 7 |
Year of Manufacture | 2010 |
Model Introduced | 10-02-2007 |
Vehicle Status | |
---|---|
Taxed | No |
NCT | Yes |
Roadworthiness | CURRENT |
Tax Classification | PRIVATE |
Owner Category | GARAGE |
Vehicle Identity | |
---|---|
Chassis Number (VIN) | S#######0U####8#2 |
Engine Number | K9K1589070 |
Date of First Registration | 20-01-2010 |
Date of Registration in Ireland | 20-01-2010 |
Last Date of Sale | 25-08-2021 |
No. of Previous Owners | 3 |
No. of Owners | 4 |
Chassis Details | |
Country of Origin | UNITED KINGDOM |
Import & Export

Irish Data | |
---|---|
Imported | No |
Import Date | N/A |
Import Country | N/A |
Import Registration | N/A |
Exported | No |
Export Date | N/A |
Export Country | N/A |
VRT Category | Cat A: Passenger Vehicle |
VRT Rate | 16% |
VAT Rate | 21% |
Original RRP | €25830 |
Damage

MIAFTR | |
---|---|
Ireland | Clear |
DoT | |
---|---|
Damage | Not Recorded |
Mileage

NMR Check | |
---|---|
Discrepancy | No |
Miles Entered | 142919 |
KM Equivalent | 229956 |
Date Entered | 18-12-2021 |
Alerts

Owner Change |
---|
No Alerts |
VRC Change |
---|
No Alerts |
Cartell Alert |
---|
No Alerts |
NCT/CVRT

NCT schedule |
---|
Date |
18-01-2022 |
18-09-2021 |
19-01-2020 |
19-01-2018 |
19-01-2016 |
19-01-2014 |
NCT Pass Dates | |
---|---|
Date | Interval |
19-09-2019 | 20 months |
11-01-2018 | 22 months |
16-02-2016 | 25 months |
10-01-2014 | 47 months |
NCT Details | |
---|---|
NCT Due Date | 18-01-2022 |
NCT Cost | €55 |
Remaining Time | 1 months |
Tax Information

Tax Details | |
---|---|
Tax Expiry Date | 30-09-2021 |
Annual Tax | €280 |
Tax Method | PRIVATE Vehicle Taxed On CO2 (NEDC) |
Tax Class | PRIVATE |
Expired For | 2 Months |
Remaining Tax Value | €0 |
Tax Class Changes |
---|
Not Recorded |
Tax Dates | ||
---|---|---|
Tax Expires | Date Recorded | Interval |
30-09-2021 | 13-06-2021 | 3 Months |
30-06-2021 | 14-03-2021 | 3 Months |
31-03-2021 | 27-09-2020 | 6 Months |
30-09-2020 | 21-06-2020 | 3 Months |
30-06-2020 | 15-03-2020 | 3 Months |
31-03-2020 | 17-03-2019 | 12 Months |
31-03-2019 | 20-01-2019 | 8 Months |
31-07-2018 | 03-06-2018 | 4 Months |
31-03-2018 | 07-01-2018 | 4 Months |
30-11-2017 | 18-06-2017 | 6 Months |
31-05-2017 | 12-12-2016 | 6 Months |
30-11-2016 | 27-06-2016 | 6 Months |
31-05-2016 | 07-12-2015 | 6 Months |
30-11-2015 | 03-06-2015 | 6 Months |
31-05-2015 | 09-06-2014 | 12 Months |
31-05-2014 | 06-01-2014 | 6 Months |
30-11-2013 | 23-09-2013 | 3 Months |
31-08-2013 | 08-10-2012 | 12 Months |
31-08-2012 | 02-07-2012 | 3 Months |
31-05-2012 | 02-04-2012 | 5 Months |
31-12-2011 | 17-01-2011 | 12 Months |
31-12-2010 | 01-02-2010 | 12 Months |
Vehicle History

Engine Changes
Engine Number |
---|
Not Recorded |
Engine Capacity |
---|
Not Recorded |
Fuel Type |
---|
Not Recorded |
CO2 |
---|
Not Recorded |
Transmission |
---|
Not Recorded |
Vehicle Changes
Colour |
---|
Not Recorded |
Number of Doors |
---|
Not Recorded |
Number of Seats |
---|
Not Recorded |
Body type |
---|
Not Recorded |
Roadworthiness |
---|
Not Recorded |
Owner History

TRADE SALE (CURRENT) | ||
---|---|---|
Title | Value | Date Recorded |
Category | Garage | 29-08-2021 |
Bought Vehicle | 25-08-2021 | 29-08-2021 |
Held | 3 Months |
OWNER 4 | ||
---|---|---|
Title | Value | Date Recorded |
Category | Private | 20-01-2019 |
Bought Vehicle | 15-01-2019 | 20-01-2019 |
Sold Vehicle | 25-08-2021 | 29-08-2021 |
Held | 31 Months |
TRADE SALE | ||
---|---|---|
Title | Value | Date Recorded |
Category | Garage | 05-08-2018 |
Bought Vehicle | 27-08-2018 | 02-09-2018 |
Sold Vehicle | 15-01-2019 | 20-01-2019 |
Held | 4 Months |
TRADE SALE | ||
---|---|---|
Title | Value | Date Recorded |
Category | Garage | 05-08-2018 |
Bought Vehicle | 02-08-2018 | 05-08-2018 |
Sold Vehicle | 27-08-2018 | 02-09-2018 |
Held | 25 Days |
OWNER 3 | ||
---|---|---|
Title | Value | Date Recorded |
Category | Private | 02-12-2013 |
Bought Vehicle | 25-11-2013 | 02-12-2013 |
Sold Vehicle | 02-08-2018 | 05-08-2018 |
Held | 56 Months |
TRADE SALE | ||
---|---|---|
Title | Value | Date Recorded |
Category | Garage | 11-11-2013 |
Bought Vehicle | 08-11-2013 | 11-11-2013 |
Sold Vehicle | 25-11-2013 | 02-12-2013 |
Held | 17 Days |
OWNER 2 | ||
---|---|---|
Title | Value | Date Recorded |
Category | Private | 01-02-2010 |
Bought Vehicle | 01-03-2012 | 05-03-2012 |
Sold Vehicle | 08-11-2013 | 11-11-2013 |
Held | 20 Months |
OWNER 1 | ||
---|---|---|
Title | Value | Date Recorded |
Category | Private | 01-02-2010 |
Bought Vehicle | 22-01-2010 | 01-02-2010 |
Sold Vehicle | 01-03-2012 | 05-03-2012 |
Held | 25 Months |
Timeline

The Timeline below presents the last 5 years of the vehicles history.
2022 | ||
---|---|---|
Activity | Value | Date Recorded |
NCT Due Date | 18-01-2022 | 07-06-2020 |
2021 | ||
---|---|---|
Activity | Value | Date Recorded |
Tax Expiry Date | 30-09-2021 | 13-06-2021 |
NCT Due Date | 18-09-2021 | 23-09-2019 |
Owner Category Change | 29-08-2021 | 29-08-2021 |
Vehicle Sold | 25-08-2021 | 29-08-2021 |
Tax Expiry Date | 30-06-2021 | 14-03-2021 |
Tax Expiry Date | 31-03-2021 | 27-09-2020 |
2020 | ||
---|---|---|
Activity | Value | Date Recorded |
Tax Expiry Date | 30-09-2020 | 21-06-2020 |
Tax Expiry Date | 30-06-2020 | 15-03-2020 |
Tax Expiry Date | 31-03-2020 | 17-03-2019 |
NCT Due Date | 19-01-2020 | 14-01-2018 |
2019 | ||
---|---|---|
Activity | Value | Date Recorded |
New NCT Certificate | 23-09-2019 | 23-09-2019 |
NCT Pass Date | 19-09-2019 | 23-09-2019 |
Tax Expiry Date | 31-03-2019 | 20-01-2019 |
Owner Category Change | 20-01-2019 | 20-01-2019 |
Owner Change | 20-01-2019 | 20-01-2019 |
New VRC | 20-01-2019 | 20-01-2019 |
Vehicle Sold | 15-01-2019 | 20-01-2019 |
2018 | ||
---|---|---|
Activity | Value | Date Recorded |
Vehicle Sold | 27-08-2018 | 02-09-2018 |
Owner Category Change | 05-08-2018 | 05-08-2018 |
Vehicle Sold | 02-08-2018 | 05-08-2018 |
Tax Expiry Date | 31-07-2018 | 03-06-2018 |
Tax Expiry Date | 31-03-2018 | 07-01-2018 |
NCT Due Date | 19-01-2018 | 21-02-2016 |
New NCT Certificate | 14-01-2018 | 14-01-2018 |
NCT Pass Date | 11-01-2018 | 14-01-2018 |
2017 | ||
---|---|---|
Activity | Value | Date Recorded |
Tax Expiry Date | 30-11-2017 | 18-06-2017 |
Tax Expiry Date | 31-05-2017 | 12-12-2016 |
Environmental

PRIVATE vehicle taxed on CO2 (NEDC)
Irish Annual Tax Rates and CO2 bands.
€120 |
0
A0
|
||
€170 |
1 - 80
A1
|
||
€180 |
81 - 100
A2
|
||
€190 |
101 - 110
A3
|
||
€200 |
111 - 120
A4
|
||
€270 |
121 - 130
B1
|
||
€280 |
131 - 140
B2
|
B2 139 g/km
|
|
€400 |
141 - 155
C
|
||
€600 |
156 - 170
D
|
||
€790 |
171 - 190
E
|
||
€1250 |
191 - 225
F
|
||
€2400 |
226 +
©cartell.ie
G
|
Fuel Efficiency | ||
---|---|---|
MPG | L / 100KM | |
Urban | N/A | 6.2 |
Extra Urban | N/A | 5 |
Combined | N/A | 5.4 |
Validation

In order to complete your Cartell.ie check please enter the Vehicle Chassis Number (VIN), NCT Certificate number below. For further information about these important details click here.
Vouchers
