
How to read your report
Highest priority for you to review
Example: We have detected that the vehicle has expired tax/NCT info.
Secondary warning, still important to review
Example: We have detected that the vehicle may have a mileage discrepancy.
Helpful and informative data points
Example: General vehicle data, equipment, warranty and previous checks.
Helpful and informative data points
Example: Where there are no issues flagged in this section it will appear as a quicklink with a green tick aligned to it.
- Registration08D71204
- Date/Time03-11-2021 22:45:38
- Report TypePremium
- Report IDIEP-3X2DE4
- NameGary Farrelly
- AddressDruminia, Virginia, Cavan, Co cavan
Your Cartell Car Check includes:
- UK Car Check GBP-2F72B6 (view report)Registration Number: EU57VHB
- Irish Car Check IEP-3X2DE4Registration Number: 08D71204
Alerts & Warnings
Issue Type | IE | UK |
---|---|---|
Alert | Tax Information | |
Warning | Import & Export Mileage NCT/CVRT | Import & Export Mileage |
Your vehicle was imported. The table above shows the issues detected accross both IE & UK reports available for your imported vehicle. If you have any queries regarding this Car Check please contact Cartell at info@cartell.ie
Report Summary - Ireland
Click to jump to section.
Vehicle

Vehicle Details | |
---|---|
Make | LAND ROVER |
Model | RANGE ROVER |
Description | 3.6 TDV8 VOGUE 5DR A |
Engine Capacity (cc) | 3628 |
Fuel | DIESEL |
Transmission | Automatic |
Power | 272BHP |
CO2 (g/Km) | 299 |
Body Type | ESTATE |
Colour | BLACK |
Weight | 3200 |
No. of Doors | 5 |
No. of Seats | 5 |
No. of Windows | 6 |
Year of Manufacture | 2008 |
Model Introduced | 27-06-2005 |
Vehicle Status | |
---|---|
Taxed | Yes |
CVRT | Yes |
Roadworthiness | CURRENT |
Tax Classification | GOODS |
Owner Category | PRIVATE |
Vehicle Identity | |
---|---|
Chassis Number (VIN) | S#######38####2#7 |
Engine Number | A278257 |
Date of First Registration | 13-02-2008 |
Date of Registration in Ireland | 11-02-2009 |
Last Date of Sale | 15-05-2018 |
No. of Previous Owners | 4 |
No. of Owners | 5 |
Chassis Details | |
Country of Origin | UNITED KINGDOM |
Import & Export

Irish Data | |
---|---|
Imported | Yes |
Import Date | 11-02-2009 |
Import Country | UK |
Import Registration | EU57VHB |
Exported | No |
Export Date | N/A |
Export Country | N/A |
VRT Category | Cat A: Passenger Vehicle |
VRT Rate | N/A |
VAT Rate | 21.5% |
Original RRP | €59897 |
UK Data | |
---|---|
UK Registration | EU57VHB |
Make | LAND ROVER |
Model | N/A |
Description | N/A |
Imported into UK | No |
Exported from UK | Yes |
Cartell UK Report | View Report |
Finance

Finance Check Started | 03-11-2021 23:26:47 |
---|---|
Finance Check Complete | 03-11-2021 23:26:49 |
Finance Result | No Finance |
Damage

MIAFTR | |
---|---|
Ireland | Clear |
DoT | |
---|---|
Damage | Not Recorded |
Mileage

We have found a possible mileage discrepancy for this vehicle based on readings held on the NMR. Please note in our experience a mileage discrepancy can be caused by one of several factors: a mileage reading has been entered incorrectly (sometimes by a previous customer) as miles when it should read KMs, or vice versa; or a mileage reading has been rounded-off or estimated; or mileage readings held on the NMR require further investigation.
NMR Check | |
---|---|
Discrepancy | Yes |
Miles Entered | 143000 |
KM Equivalent | 230087 |
Date Entered | 03-11-2021 |
Alerts

Owner Change |
---|
No Alerts |
VRC Change |
---|
No Alerts |
Cartell Alert |
---|
No Alerts |
NCT/CVRT

It is unusual for a vehicle to have NCT and CVRT details recorded. However this can happen as a result of a Tax Classification change. In such NCT will apply to Private vehicles and CVRT will apply to Goods vehicles.
NCT schedule |
---|
Date |
12-02-2016 |
12-02-2014 |
12-02-2012 |
NCT Pass Dates | |
---|---|
Date | Interval |
31-01-2014 | 9 months |
19-04-2013 | N/A |
NCT Details | |
---|---|
NCT Due Date | 12-02-2016 |
NCT Cost | €55 |
Expired For | N/A |
CVRT Due Date | ||
---|---|---|
Date Recorded | Date | Interval |
28-03-2021 | 28-01-2022 | 12 months |
27-09-2020 | 28-01-2021 | 12 months |
27-10-2019 | 28-01-2020 | 12 months |
25-02-2018 | 28-01-2019 | 12 months |
12-03-2017 | 28-01-2018 | 12 months |
18-01-2016 | 28-01-2017 | 12 months |
30-03-2015 | 28-01-2016 | 6 months |
02-02-2015 | 28-07-2015 | N/A |
CVRT Details | |
---|---|
Expiry Date | 28-01-2022 |
Type of CVRT | LCV |
Remaining Time | 2 months |
Tax Information

Tax Details | |
---|---|
Tax Expiry Date | 31-01-2022 |
Annual Tax | €333 |
Tax Class | GOODS |
Remaining Tax Months | 2 Months |
Remaining Tax Value | €55 |
Tax Class Changes | |
---|---|
Change Date | Classification |
02-02-2015 | GOODS |
18-03-2009 | PRIVATE |
Tax Dates | ||
---|---|---|
Tax Expires | Date Recorded | Interval |
31-01-2022 | 22-08-2021 | 6 Months |
31-07-2021 | 14-02-2021 | 6 Months |
31-01-2021 | 16-11-2020 | 7 Months |
30-06-2020 | 19-01-2020 | 9 Months |
30-09-2019 | 21-10-2018 | 32 Months |
31-01-2017 | 25-01-2016 | 12 Months |
31-01-2016 | 02-02-2015 | 12 Months |
31-01-2015 | 21-07-2014 | 6 Months |
31-07-2014 | 22-07-2013 | 12 Months |
31-07-2013 | 07-05-2013 | 5 Months |
28-02-2013 | 10-04-2012 | 13 Months |
31-01-2012 | 31-01-2011 | 12 Months |
31-01-2011 | 01-02-2010 | 12 Months |
31-01-2010 | 18-03-2009 | 12 Months |
Vehicle History

Engine Changes
Engine Number |
---|
Not Recorded |
Engine Capacity |
---|
Not Recorded |
Fuel Type |
---|
Not Recorded |
CO2 |
---|
Not Recorded |
Transmission |
---|
Not Recorded |
Vehicle Changes
Colour |
---|
Not Recorded |
Number of Doors |
---|
Not Recorded |
Number of Seats |
---|
Not Recorded |
Body type |
---|
Not Recorded |
Roadworthiness |
---|
Not Recorded |
Owner History

OWNER 5 (CURRENT) | ||
---|---|---|
Title | Value | Date Recorded |
Category | Private | 12-12-2016 |
Bought Vehicle | 15-05-2018 | 20-05-2018 |
Held | 41 Months |
OWNER 4 | ||
---|---|---|
Title | Value | Date Recorded |
Category | Private | 12-12-2016 |
Bought Vehicle | 01-02-2018 | 04-02-2018 |
Sold Vehicle | 15-05-2018 | 20-05-2018 |
Held | 3 Months |
OWNER 3 | ||
---|---|---|
Title | Value | Date Recorded |
Category | Private | 12-12-2016 |
Bought Vehicle | 06-12-2016 | 12-12-2016 |
Sold Vehicle | 01-02-2018 | 04-02-2018 |
Held | 13 Months |
TRADE SALE | ||
---|---|---|
Title | Value | Date Recorded |
Category | Garage | 29-08-2016 |
Bought Vehicle | 17-11-2016 | 21-11-2016 |
Sold Vehicle | 06-12-2016 | 12-12-2016 |
Held | 19 Days |
TRADE SALE | ||
---|---|---|
Title | Value | Date Recorded |
Category | Garage | 29-08-2016 |
Bought Vehicle | 24-08-2016 | 29-08-2016 |
Sold Vehicle | 17-11-2016 | 21-11-2016 |
Held | 2 Months |
OWNER 2 | ||
---|---|---|
Title | Value | Date Recorded |
Category | Private | 20-05-2013 |
Bought Vehicle | 10-05-2013 | 20-05-2013 |
Sold Vehicle | 24-08-2016 | 29-08-2016 |
Held | 39 Months |
TRADE SALE | ||
---|---|---|
Title | Value | Date Recorded |
Category | Garage | 29-04-2013 |
Bought Vehicle | 03-05-2013 | 07-05-2013 |
Sold Vehicle | 10-05-2013 | 20-05-2013 |
Held | 7 Days |
TRADE SALE | ||
---|---|---|
Title | Value | Date Recorded |
Category | Garage | 29-04-2013 |
Bought Vehicle | 24-04-2013 | 29-04-2013 |
Sold Vehicle | 03-05-2013 | 07-05-2013 |
Held | 9 Days |
OWNER 1 | ||
---|---|---|
Title | Value | Date Recorded |
Category | Private | 30-03-2009 |
Bought Vehicle | 28-02-2009 | 18-03-2009 |
Sold Vehicle | 24-04-2013 | 29-04-2013 |
Held | 49 Months |
Timeline

The Timeline below presents the last 5 years of the vehicles history.
2022 | ||
---|---|---|
Activity | Value | Date Recorded |
Tax Expiry Date | 31-01-2022 | 22-08-2021 |
CVRT Expires | 28-01-2022 | 28-03-2021 |
2021 | ||
---|---|---|
Activity | Value | Date Recorded |
Tax Expiry Date | 31-07-2021 | 14-02-2021 |
Tax Expiry Date | 31-01-2021 | 16-11-2020 |
CVRT Expires | 28-01-2021 | 27-09-2020 |
2020 | ||
---|---|---|
Activity | Value | Date Recorded |
Tax Expiry Date | 30-06-2020 | 19-01-2020 |
CVRT Expires | 28-01-2020 | 27-10-2019 |
2019 | ||
---|---|---|
Activity | Value | Date Recorded |
Tax Expiry Date | 30-09-2019 | 21-10-2018 |
CVRT Expires | 28-01-2019 | 25-02-2018 |
2018 | ||
---|---|---|
Activity | Value | Date Recorded |
Owner Change | 20-05-2018 | 20-05-2018 |
New VRC | 20-05-2018 | 20-05-2018 |
Vehicle Sold | 15-05-2018 | 20-05-2018 |
Owner Change | 04-02-2018 | 04-02-2018 |
New VRC | 04-02-2018 | 04-02-2018 |
Vehicle Sold | 01-02-2018 | 04-02-2018 |
CVRT Expires | 28-01-2018 | 12-03-2017 |
2017 | ||
---|---|---|
Activity | Value | Date Recorded |
Tax Expiry Date | 31-01-2017 | 25-01-2016 |
CVRT Expires | 28-01-2017 | 18-01-2016 |
2016 | ||
---|---|---|
Activity | Value | Date Recorded |
Owner Category Change | 12-12-2016 | 12-12-2016 |
Owner Change | 12-12-2016 | 12-12-2016 |
New VRC | 12-12-2016 | 12-12-2016 |
Vehicle Sold | 06-12-2016 | 12-12-2016 |
Vehicle Sold | 17-11-2016 | 21-11-2016 |
Environmental

Vehicle taxed as GOODS
Irish Annual Tax Rates and CO2 bands.
€120 |
0
A0
|
||
€170 |
1 - 80
A1
|
||
€180 |
81 - 100
A2
|
||
€190 |
101 - 110
A3
|
||
€200 |
111 - 120
A4
|
||
€270 |
121 - 130
B1
|
||
€280 |
131 - 140
B2
|
||
€400 |
141 - 155
C
|
||
€600 |
156 - 170
D
|
||
€790 |
171 - 190
E
|
||
€1250 |
191 - 225
F
|
||
€2400 |
226 +
©cartell.ie
G
|
G 299 g/km
|
Fuel Efficiency | ||
---|---|---|
MPG | L / 100KM | |
Urban | N/A | 14.7 |
Extra Urban | N/A | 9 |
Combined | N/A | 11.1 |
Validation

In order to complete your Cartell.ie check please enter the Vehicle Chassis Number (VIN), NCT Certificate number below. For further information about these important details click here.
CPG Valuation

Unfortunately we are unable to calculate a CPG valuation for this vehicle. You have not been charged for this add on.
Adverts

Similar Adverts
Description | Price | Link | ||
---|---|---|---|---|
Land Rover 2007 - 291130 KM - 3.6 Diesel - VOGUE | 7 | N/A | €9900 | View |
Land Rover 2008 - 231746 KM - 3.6 Diesel - VOGUE | 5 | N/A | €11950 | View |
Land Rover 2008 - 302899 KM - 3.6 Diesel | 6 | N/A | €12950 | View |
Land Rover 2007 - 386243 KM - 3.6 Diesel - VOGUE | 2 | N/A | €11950 | View |
Land Rover 2007 - 275198 KM - 3.6 Diesel | 7 | N/A | €11950 | View |
Previous Adverts For 08D71204
Description | Date Of First Insertion | Price | Source |
---|---|---|---|
LAND ROVER RANGE ROVER - 41500 M - Diesel - Estate Automatic | 01-02-2013 | €39950 | Carzone |
LAND ROVER RANGE ROVER - 108000 M - Diesel - Estate Automatic | 23-08-2016 | €25945 | Carzone |
LAND ROVER RANGE ROVER - 108000 M - Diesel - Estate Automatic | 09-09-2016 | €23945 | Carzone |
Land Rover Range Rover - 231739 KM - Diesel - Estate Automatic | 19-08-2021 | €11950 | Carzone |
Land Rover Range Rover - 228521 KM - Diesel - Estate Automatic | 19-08-2021 | €11995 | Carzone |
Vouchers
