
How to read your report
Highest priority for you to review
Example: We have detected that the vehicle has expired tax/NCT info.
Secondary warning, still important to review
Example: We have detected that the vehicle may have a mileage discrepancy.
Helpful and informative data points
Example: General vehicle data, equipment, warranty and previous checks.
Helpful and informative data points
Example: Where there are no issues flagged in this section it will appear as a quicklink with a green tick aligned to it.
- Registration00D41717
- Date/Time27-06-2016 14:30:00
- Report TypeStandard
- Report IDIEP-2E249Z
- Name#GDPR#
- Address#GDPR#, #GDPR#, #GDPR#, #GDPR#
Report Summary - Ireland
Click to jump to section.
Vehicle

Vehicle Details | |
---|---|
Make | FIAT |
Model | SEICENTO |
Description | 1100 |
Engine Capacity (cc) | 1108 |
Fuel | PETROL |
Transmission | Manual |
Power | 54BHP |
CO2 (g/Km) | 148 |
Body Type | HATCHBACK |
Colour | RED |
Weight | N/A |
No. of Doors | 3 |
No. of Seats | 5 |
No. of Windows | N/A |
Year of Manufacture | 2000 |
Model Introduced | N/A |
Vehicle Status | |
---|---|
Taxed | No |
NCT | No |
Roadworthiness | CURRENT |
Tax Classification | PRIVATE |
Owner Category | PRIVATE |
Vehicle Identity | |
---|---|
Chassis Number (VIN) | Z#######00####5#2 |
Engine Number | 9528714 |
Date of First Registration | 04-04-2000 |
Date of Registration in Ireland | 04-04-2000 |
Last Date of Sale | 27-04-2000 |
No. of Previous Owners | 0 |
No. of Owners | 1 |
Chassis Details | FIAT ITALY |
Import & Export

Imported | No |
---|---|
Previous Registration | N/A |
Imported Country | N/A |
VRT Category | N/A |
VRT Rate | 22.5% |
VAT Rate | 21% |
Original RRP | €8881 |
Exported | No | UK Registration | N/A |
Damage

MIAFTR | |
---|---|
Ireland | Clear |
DoT | |
---|---|
Damage | Not Recorded |
Mileage

NMR Check | |
---|---|
Discrepancy | No |
Miles Entered | 30906 |
KM Equivalent | 49727 |
Date Entered | 27-06-2016 |
Alerts

Owner Change |
---|
No Alerts |
VRC Change |
---|
No Alerts |
Cartell Alert |
---|
No Alerts |
NCT/CVRT

NCT schedule |
---|
Date |
03-04-2016 |
03-04-2015 |
03-04-2014 |
03-04-2013 |
03-04-2012 |
03-04-2010 |
03-04-2008 |
03-04-2006 |
NCT Pass Dates | |
---|---|
Date | Interval |
01-04-2015 | 10 months |
12-05-2014 | 13 months |
22-03-2013 | 12 months |
14-03-2012 | 23 months |
07-04-2010 | 24 months |
20-03-2008 | 23 months |
27-03-2006 | 25 months |
20-02-2004 | N/A |
NCT Details | |
---|---|
NCT Due Date | 03-04-2016 |
NCT Cost | €55 |
Expired For | 2 months |
Tax Information

Tax Details | |
---|---|
Tax Expiry Date | 31-03-2016 |
Annual Tax | €330 |
Tax Method | PRIVATE Vehicle Taxed On C.C. |
Tax Class | PRIVATE |
Expired For | 2 Months |
Remaining Tax Value | €0 |
Tax Class Changes |
---|
Not Recorded |
Tax Dates | ||
---|---|---|
Tax Expires | Date Recorded | Interval |
31-03-2016 | 30-03-2015 | 12 Months |
31-03-2015 | 22-04-2014 | 12 Months |
31-03-2014 | 19-03-2013 | 12 Months |
31-03-2013 | 20-03-2012 | 12 Months |
31-03-2012 | 28-03-2011 | 12 Months |
31-03-2011 | 29-03-2010 | 12 Months |
31-03-2010 | 23-04-2009 | 12 Months |
31-03-2009 | 14-04-2008 | 12 Months |
31-03-2008 | 03-04-2007 | 12 Months |
31-03-2007 | 31-05-2006 | 12 Months |
31-03-2006 | 20-12-2005 | N/A |
Vehicle History

Engine Changes
Engine Number |
---|
Not Recorded |
Engine Capacity |
---|
Not Recorded |
Fuel Type |
---|
Not Recorded |
CO2 |
---|
Not Recorded |
Transmission |
---|
Not Recorded |
Vehicle Changes
Colour |
---|
Not Recorded |
Number of Doors |
---|
Not Recorded |
Number of Seats |
---|
Not Recorded |
Body type |
---|
Not Recorded |
Roadworthiness |
---|
Not Recorded |
Owner History

OWNER 1 (CURRENT) | ||
---|---|---|
Title | Value | Date Recorded |
Category | Private | 30-03-2009 |
Bought Vehicle | 27-04-2000 | 20-12-2005 |
Held | 194 Months |
Timeline

The Timeline below presents the last 5 years of the vehicles history.
2016 | ||
---|---|---|
Activity | Value | Date Recorded |
NCT Due Date | 03-04-2016 | 07-04-2015 |
Tax Expiry Date | 31-03-2016 | 30-03-2015 |
2015 | ||
---|---|---|
Activity | Value | Date Recorded |
New NCT Certificate | 07-04-2015 | 07-04-2015 |
NCT Due Date | 03-04-2015 | 21-05-2014 |
NCT Pass Date | 01-04-2015 | 07-04-2015 |
Tax Expiry Date | 31-03-2015 | 22-04-2014 |
2014 | ||
---|---|---|
Activity | Value | Date Recorded |
New NCT Certificate | 21-05-2014 | 21-05-2014 |
NCT Pass Date | 12-05-2014 | 21-05-2014 |
NCT Due Date | 03-04-2014 | 25-03-2013 |
Tax Expiry Date | 31-03-2014 | 19-03-2013 |
2013 | ||
---|---|---|
Activity | Value | Date Recorded |
NCT Due Date | 03-04-2013 | 20-03-2012 |
Tax Expiry Date | 31-03-2013 | 20-03-2012 |
New NCT Certificate | 25-03-2013 | 25-03-2013 |
NCT Pass Date | 22-03-2013 | 25-03-2013 |
2012 | ||
---|---|---|
Activity | Value | Date Recorded |
NCT Due Date | 03-04-2012 | 12-04-2010 |
Tax Expiry Date | 31-03-2012 | 28-03-2011 |
New NCT Certificate | 20-03-2012 | 20-03-2012 |
NCT Pass Date | 14-03-2012 | 20-03-2012 |
Environmental

This vehicle is taxed based on the Engine Capacity (cc) of the vehicle. The rates in the graph below are for vehicles taxed on Co2.
Irish Annual Tax Rates and CO2 bands.
€120 |
0
A0
|
||
€170 |
1 - 80
A1
|
||
€180 |
81 - 100
A2
|
||
€190 |
101 - 110
A3
|
||
€200 |
111 - 120
A4
|
||
€270 |
121 - 130
B1
|
||
€280 |
131 - 140
B2
|
||
€390 |
141 - 155
C
|
C 148 g/km
|
|
€570 |
156 - 170
D
|
||
€750 |
171 - 190
E
|
||
€1200 |
191 - 225
F
|
||
€2350 |
226 +
©cartell.ie
G
|
Fuel Efficiency | ||
---|---|---|
MPG | L / 100KM | |
Urban | N/A | 8.5 |
Extra Urban | N/A | 4.9 |
Combined | N/A | 6.2 |
Validation

In order to complete your Cartell.ie check please enter the Vehicle Chassis Number (VIN), NCT Certificate number below. For further information about these important details click here.