How to read your report
Highest priority for you to review
Example: We have detected that the vehicle has expired tax/NCT info.
Secondary warning, still important to review
Example: We have detected that the vehicle may have a mileage discrepancy.
Helpful and informative data points
Example: General vehicle data, equipment, warranty and previous checks.
Helpful and informative data points
Example: Where there are no issues flagged in this section it will appear as a quicklink with a green tick aligned to it.
- Registration142D13740
- Date/Time02-03-2026 22:19:55
- Report TypePremium
- Report IDIEP-34483D
- NameDonal O hAodha
- Address
Report Summary - Ireland
Click to jump to section.
Vehicle Details

| Vehicle Details | |
|---|---|
| Make | SKODA |
| Model | OCTAVIA |
| Description | ELEGANCE 1.2 TSI 105HP |
| Engine Capacity (cc) | 1197 |
| Fuel | PETROL |
| Transmission | Manual |
| Power | 105BHP |
| CO2 (g/Km) | 114 |
| Body Type | HATCHBACK |
| Colour | BLACK |
| Weight | 1780 |
| No. of Doors | 4 |
| No. of Seats | 5 |
| No. of Windows | 6 |
| Year of Manufacture | 2014 |
| Model Introduced | 01-02-2013 |
| Vehicle Status | |
|---|---|
| Taxed | No |
| NCT | Yes |
| Roadworthiness | CURRENT |
| Tax Classification | PRIVATE |
| Owner Category | PRIVATE |
| Vehicle Identity | |
|---|---|
| Chassis Number (VIN) | T#######5E####4#7 |
| Engine Number | CJZ217403 |
| Date of First Registration | 11-09-2014 |
| Date of Registration in Ireland | 11-09-2014 |
| Last Date of Sale | 08-02-2019 |
| No. of Previous Owners | 1 |
| No. of Owners | 2 |
| Chassis Details | |
| Country of Origin | UNITED KINGDOM |
| Country of Assembly | CZECH REPUBLIC |
Import & Export

| Irish Data | |
|---|---|
| Imported | No |
| Import Date | N/A |
| Import Country | N/A |
| Import Registration | N/A |
| Exported | No |
| Export Date | N/A |
| Export Country | N/A |
| VRT Category | N/A |
| VRT Rate | N/A |
| VAT Rate | 23% |
| Original RRP | €24,145 |
Finance

| Finance Check Started | 02-03-2026 22:19:57 |
|---|---|
| Finance Check Complete | 02-03-2026 22:20:06 |
| Finance Result | No Finance |
Damage

| MIAFTR | |
|---|---|
| Ireland | Not Recorded |
| DoT | |
|---|---|
| Damage | Not Recorded |
Mileage

| NMR Check | |
|---|---|
| Discrepancy | No |
| KM Entered | 154,750 |
| Miles Equivalent | 96,177 |
| Date Entered | 02-03-2026 |
Alerts

| Owner Change |
|---|
| No Alerts |
| VRC Change |
|---|
| No Alerts |
| Cartell Alert |
|---|
| No Alerts |
NCT/CVRT

| NCT schedule |
|---|
| Date |
| 10-01-2027 |
| 10-01-2026 |
| 10-01-2023 |
| 10-01-2021 |
| 10-09-2020 |
| 10-09-2018 |
| NCT Pass Dates | |
|---|---|
| Date | Interval |
| 20-02-2026 | 22 months |
| 27-03-2024 | 26 months |
| 26-01-2022 | 40 months |
| 24-09-2018 | 48 months |
| NCT Details | |
|---|---|
| NCT Due Date | 10-01-2027 |
| NCT Cost | €55 |
| Remaining Time | 10 months |
Tax Information

| Tax Details | |
|---|---|
| Tax Expiry Date | 30-04-2025 |
| Annual Tax | €200 |
| Tax Method | PRIVATE Vehicle Taxed On CO2 (NEDC) |
| Tax Class | PRIVATE |
| Expired For | 10 Months |
| Remaining Tax Value | €0 |
| Tax Class Changes |
|---|
| Not Recorded |
| Tax Dates | ||
|---|---|---|
| Tax Expires | Date Recorded | Interval |
| 30-04-2025 | 02-06-2024 | 13 Months |
| 31-03-2024 | 30-04-2023 | 13 Months |
| 28-02-2023 | 13-03-2022 | 13 Months |
| 31-01-2022 | 07-03-2021 | 12 Months |
| 31-01-2021 | 02-02-2020 | 12 Months |
| 31-01-2020 | 17-02-2019 | 17 Months |
| 31-08-2018 | 03-09-2017 | 12 Months |
| 31-08-2017 | 05-09-2016 | 12 Months |
| 31-08-2016 | 24-08-2015 | 12 Months |
| 31-08-2015 | 29-09-2014 | 12 Months |
Vehicle History

Engine Changes
| Engine Number |
|---|
| Not Recorded |
| Engine Capacity |
|---|
| Not Recorded |
| Fuel Type |
|---|
| Not Recorded |
| CO2 |
|---|
| Not Recorded |
| Transmission |
|---|
| Not Recorded |
Vehicle Changes
| Colour |
|---|
| Not Recorded |
| Number of Doors |
|---|
| Not Recorded |
| Number of Seats |
|---|
| Not Recorded |
| Body type |
|---|
| Not Recorded |
| Roadworthiness |
|---|
| Not Recorded |
Owner History

| OWNER 2 (CURRENT) | ||
|---|---|---|
| Title | Value | Date Recorded |
| Category | Private | 10-02-2019 |
| Bought Vehicle | 08-02-2019 | 10-02-2019 |
| Held | 84 Months | |
| TRADE SALE | ||
|---|---|---|
| Title | Value | Date Recorded |
| Category | Garage | 19-08-2018 |
| Bought Vehicle | 10-08-2018 | 19-08-2018 |
| Sold Vehicle | 08-02-2019 | 10-02-2019 |
| Held | 5 Months | |
| OWNER 1 | ||
|---|---|---|
| Title | Value | Date Recorded |
| Category | Private | 15-09-2014 |
| Bought Vehicle | 23-09-2014 | 29-09-2014 |
| Sold Vehicle | 10-08-2018 | 19-08-2018 |
| Held | 46 Months | |
Timeline

The Timeline below presents the last 5 years of the vehicles history.
| 2027 | ||
|---|---|---|
| Activity | Value | Date Recorded |
| NCT Due Date | 10-01-2027 | 22-02-2026 |
| 2026 | ||
|---|---|---|
| Activity | Value | Date Recorded |
| New NCT Certificate | 22-02-2026 | 22-02-2026 |
| NCT Pass Date | 20-02-2026 | 22-02-2026 |
| NCT Due Date | 10-01-2026 | 31-03-2024 |
| 2025 | ||
|---|---|---|
| Activity | Value | Date Recorded |
| Tax Expiry Date | 30-04-2025 | 02-06-2024 |
| 2024 | ||
|---|---|---|
| Activity | Value | Date Recorded |
| Tax Expiry Date | 31-03-2024 | 30-04-2023 |
| New NCT Certificate | 31-03-2024 | 31-03-2024 |
| NCT Pass Date | 27-03-2024 | 31-03-2024 |
| 2023 | ||
|---|---|---|
| Activity | Value | Date Recorded |
| Tax Expiry Date | 28-02-2023 | 13-03-2022 |
| NCT Due Date | 10-01-2023 | 30-01-2022 |
| 2022 | ||
|---|---|---|
| Activity | Value | Date Recorded |
| Tax Expiry Date | 31-01-2022 | 07-03-2021 |
| New NCT Certificate | 30-01-2022 | 30-01-2022 |
| NCT Pass Date | 26-01-2022 | 30-01-2022 |
Vehicle Valuation

| Current Market Valuation | ||
|---|---|---|
| Vehicle condition | Retail price | Trade-in price |
| Excellent The vehicle is in near-new condition with minimal wear and no visible damage. | €7,950 | €5,950 |
| Good The vehicle is well maintained, with normal wear for its age and minor cosmetic imperfections. | €7,000 | €5,000 |
| Fair The vehicle has visible wear, including scratches, dents, or interior aging; and may need repairs before resale. | €6,050 | €4,050 |
| Car Details | |
|---|---|
| Make | SKODA |
| Model | OCTAVIA |
| Year | 2014 |
| Fuel | PETROL |
| Transmission | MANUAL |
| Engine Capacity | 1197 cc |
| Odometer Reading | 154,750 km |
| Average Mileage* | 130,561 km |
| Average Advert Price | €8,300 |
| Mileage Adjustment | - €476 |
| Adjustment Details | - 24,189 km (1.97 cents/km) |
| Value Adjustments Value Adjustment is based on estimated depreciation over 1 and 3 years, using the retail price of an excellent-condition vehicle. | |
|---|---|
| Depreciation Per Annum | 9% |
| In One Year | €7,200 |
| In Three Years | €5,800 |
Historical Values
Environmental

PRIVATE vehicle taxed on CO2 (NEDC)
Irish Annual Tax Rates and CO2 bands.
| €120 |
0
A0
|
||
| €170 |
1 - 80
A1
|
||
| €180 |
81 - 100
A2
|
||
| €190 |
101 - 110
A3
|
||
| €200 |
111 - 120
A4
|
A4 114 g/km
|
|
| €270 |
121 - 130
B1
|
||
| €280 |
131 - 140
B2
|
||
| €400 |
141 - 155
C
|
||
| €600 |
156 - 170
D
|
||
| €790 |
171 - 190
E
|
||
| €1250 |
191 - 225
F
|
||
| €2400 |
226 +
©cartell.ie
G
|
| Fuel Efficiency | ||
|---|---|---|
| MPG | L / 100KM | |
| Urban | 48 | 5.9 |
| Extra Urban | 64 | 4.4 |
| Combined | 58 | 4.9 |
Technical

The following information contains standard equipment for this vehicle. Options and extras that this vehicle may have will not show below. Equipment of imported vehicles also may vary from the list below.
| Performance Data | |
|---|---|
| Max Speed KPH | 196 |
| Max Speed MPH | 122 |
| Acceleration Seconds | 10.3 |
| Power KW | 77 |
| Power BHP | 105 |
| RPM Power | 4500 |
| Torque NM | 175 |
| Torque lb.ft | 129 |
| RPM Torque | 1400 |
| Drive Type | Standard |
| Driving Axle | Front |
| Dimension Data | |
|---|---|
| Height (mm) | 1461 |
| Length (mm) | 4659 |
| Width (mm) | 1814 |
| Fuel Tank (Litres) | 50 |
| Boot Capacity (Litres) | 590 |
| Head Room Front (mm) | 983 |
| Head Room Rear (mm) | 980 |
| Hip Room Front (mm) | N/A |
| Hip Room Rear (mm) | N/A |
| Shoulder Room Front (mm) | 1398 |
| Shoulder Room Rear (mm) | 1378 |
| Technical Data | |
|---|---|
| Engine Code | CJZA |
| Cylinder Arrangement | In-line |
| Bore (mm) | 71.0 |
| Stroke (mm) | 75.6 |
| Valve Gear | Double Overhead Cam |
| Aspiration | Turbo |
| Number Of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Fuel System | Gasoline Direct Injection |
| Particle Filter System | No |
| Number Of Gears | 6 |
| Wheels And Tyres Data | |
|---|---|
| Front Tyres Size | 225/45/17 91W |
| Front Tyres Type | Conventional/summer |
| Rear Tyres Size | 225/45/17 91W |
| Rear Tyres Type | Conventional/summer |
| Front Wheel Size | 17″x7.0″ |
| Front Wheel Type | Alloy |
| Rear Wheel Size | 17″x7.0″ |
| Rear Wheel Type | Alloy |
Equipment

The following information contains standard equipment for this vehicle. Options and extras that this vehicle may have will not show below. Equipment of imported vehicles also may vary from the list below.
| Equipment Data | |
|---|---|
| Vehicle Start Button | No |
| Start/Stop | Yes |
| Electric Windows | Front And Rear |
| Power Steering | Yes |
| Cruise Control | Yes |
| Central Door Locking | Yes |
| Parking Distance Sensors | Standard |
| Air Conditioning | Yes |
| Heated Washer | No |
| Remote Audio Control | Steering Wheel Mounted |
| Connection To Ext. Devices | Yes |
| Power Outlet | Standard |
| Lights And Brakes Data | |
|---|---|
| Headlights | Halogen |
| Front Fog Lights | Yes |
| Daytime Running Lights | Yes |
| LED Lights | Yes |
| ABS | Yes |
| Electronic Traction Control | Yes |
| Regenerative Brakes | Yes |
| Stability Control | Yes |
| Electronic Brake Distribution | Yes |
| Cornering Brake Control | No |
| Brake Assist System | Yes |
| Safety And Comfort Data | |
|---|---|
| Front Airbag | Driver And Passenger |
| Side Airbag | Yes |
| Side Curtain Airbag | Front And Rear |
| Front Seat Belts | Driver And Passenger |
| Rear Seat Belts | Driver And Passenger And Centre |
| Isofix Preparation | Yes |
| Head Restraints | Front Seats And Rear Seats |
| Crash Test Results | N/A |
| Door Mirror Colour | Painted |
| Bumper Colour | No |
| Sun Protection Glass | Yes |
| Steering Wheel | Leather Covered |
| Seat Upholstery | Cloth |
| Centre Armrest | Yes |
| Cup Holders | Yes |
Warranty

The warranty will expire on the date below or if you reach the mileage limit, whichever comes first.
| Whole Vehicle | |
|---|---|
| Length (in months) | 36 |
| Limit (in km) | 150000 |
| Expiry | Expired |
| Paint | |
|---|---|
| Length (in months) | 36 |
| Limit (in km) | None |
| Expiry | Expired |
| Roadside assistance | |
|---|---|
| Length (in months) | 36 |
| Limit (in km) | None |
| Expiry | Expired |
| Powertrain | |
|---|---|
| Length (in months) | 36 |
| Limit (in km) | 150000 |
| Expiry | Expired |
| Anti-corrosion | |
|---|---|
| Length (in months) | 144 |
| Limit (in km) | None |
| Expiry | 11-09-2026 |
Validation

In order to complete your Cartell.ie check please enter the Vehicle Chassis Number (VIN), NCT Certificate number below. For further information about these important details click here.
Previous Checks

There are no previous checks carried out on this vehicle.
Cost of Ownership

Estimate based on average mileage of 10,000 km per year
| Running Costs Over 3 Years | |
|---|---|
| Road Tax | €600 |
| NCT | €240 |
| Fuel | €2,708 |
| Servicing and Repairs | €1,725 |
| Depreciation | €2,710 |
| Tyres | €300 |
| Insurance ABI Ratings | 13 |
| Total Cost Over 3 Years | €8,283 |
| Annual Cost | €2,761 |
Adverts

Similar Adverts
| Description | Image | Price | Status | Last Updated | ID | Link | |
|---|---|---|---|---|---|---|---|
| Skoda Octavia 2015 - 181005 KM - 1.2 Petrol - AMBITION | ![]() | 3 | €8,400 | Live | 2026-01-20 | 4244651 | View |
| Skoda Octavia 2014 - 135021 KM - 1.2 Petrol - AMBITION | ![]() | 1 | €9,950 | Live | 2026-02-06 | 4325823 | View |
| Skoda Octavia 2014 - 122049 KM - 1.2 Petrol - ACTIVE | ![]() | 5 | €9,995 | Live | 2026-01-20 | 3158827 | View |
| Skoda Octavia 2015 - 204000 KM - 1.2 Petrol - ELEGANCE | ![]() | 4 | €9,450 | Live | 2026-01-20 | 4251398 | View |
| Skoda Octavia 2015 - 108871 KM - 1.2 Petrol - AMBITION | ![]() | 2 | €8,250 | Live | 2026-02-02 | 4323296 | View |
| Skoda Octavia 2015 - 145000 KM - 1.2 Petrol - ELEGANCE | ![]() | 3 | €10,999 | Live | 2026-02-16 | 4290391 | View |
| Skoda Octavia 2013 - 163001 KM - 1.2 Petrol - AMBITION | N/A | 3 | €8,950 | Sold | 2026-01-20 | 3985186 | N/A |
| Skoda Octavia 2015 - 111500 KM - 1.2 Petrol - STYLE | N/A | 3 | €9,950 | Sold | 2026-01-28 | 4297965 | N/A |
| Skoda Octavia 2015 - 78999 KM - 1.2 Petrol - ELEGANCE | N/A | 2 | €12,995 | Sold | 2026-01-21 | 4291754 | N/A |
| Skoda Octavia 2015 - 111000 KM - 1.2 Petrol - AMBITION | N/A | 2 | €10,250 | Sold | 2026-01-24 | 4300579 | N/A |
Previous Adverts For 142D13740
| Description | Date Of First Insertion | Price | Source |
|---|---|---|---|
| SKODA OCTAVIA - 44879 M - Petrol - Saloon Manual | 14-08-2018 | €9,500 | Carzone |
| SKODA OCTAVIA - 46829 M - Petrol - Saloon Manual | 30-08-2018 | €13,950 | Carzone |
| SKODA OCTAVIA - 44879 M - Petrol - Saloon Manual | 30-08-2018 | €14,450 | Carzone |
| SKODA OCTAVIA - 46829 M - Petrol - Saloon Manual | 24-09-2018 | €13,450 | Carzone |
Vehicle Statistics

| Vehicle Specs | |
|---|---|
| Make | SKODA |
| Model | OCTAVIA |
| Fuel | PETROL |
| Litres | 1.2 |
| Year | 2014 |
| Doors | 4 |
| Body | HATCHBACK |
| Statistics | |
|---|---|
| Quantity In Live Fleet | 315 |
| Average Owner Per Car | 2.77 |
| Holding Stock | No |
| Sold This Period | 0 |
| Average Trade Sale Time In Days | N/A |
| Last Year Sale Time Trend | -51.47% |






